Cardinal Sports Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill* | c Zohaib Chaudhry, b Vismad Chahal | 9 | 7 | 0 | 0 | 128.57 |
Gursimran Singh | c Akamjeet Singh, b Jaskaran Buttar | 33 | 44 | 4 | 0 | 75.00 |
Surinder Singh | c Harjeet Singh, b Rahim Hamedi | 41 | 61 | 0 | 0 | 67.21 |
Yash Mondkar | c †Eshan Bhatia, b Rahim Hamedi | 3 | 10 | 0 | 0 | 30.00 |
Harikesan Bala | b Kunal Kunal | 17 | 44 | 0 | 0 | 38.64 |
Inderpreet Singh | b Rahim Hamedi | 0 | 14 | 0 | 0 | 0.00 |
Rohan Sikri | b Harjeet Singh | 4 | 14 | 0 | 0 | 28.57 |
Rupinder Sandhu | c&b, b Harjeet Singh | 11 | 11 | 1 | 0 | 100.00 |
Jaspreet Singh | stumped Eshan Bhatia, b Kunal Kunal | 7 | 11 | 1 | 0 | 63.64 |
Mohit Kumar | not out | 0 | 12 | 0 | 0 | 0.00 |
Dupinder Singh | not out | 1 | 6 | 0 | 0 | 16.67 |
Extras | (b 1, w 4, nb 1) | 6 | ||||
Total | (9 wickets; 38.5 overs) | 132 | (3.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 4.0 | 0 | 16 | 0 | 4.00 | |
Vismad Chahal | 5.0 | 1 | 20 | 1 | 4.00 | |
Jaskaran Buttar | 7.0 | 0 | 36 | 1 | 5.14 | (1nb, 1w) |
Rahim Hamedi | 10.0 | 2 | 20 | 3 | 2.00 | |
Kunal Kunal | 8.5 | 2 | 28 | 2 | 3.29 | (3w) |
Harjeet Singh | 4.0 | 0 | 11 | 2 | 2.75 |
National (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Akamjeet Singh, Bhagwan Gill, Eshan Bhatia, Harjeet Singh, Jaskaran Buttar, Kunal Kunal, Nirav Dhaliwal, Rahim Hamedi, Stalanjeet Grewal, Vismad Chahal, Zohaib Chaudhry,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|