Mississauga Leopards - 3FG Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c Siddharth Rastogi, b Bhautikkumar Patel | 110 | 99 | 12 | 2 | 111.11 |
Faaiq Durrani | c †Arth Darji, b Abhishekh Patel | 0 | 1 | 0.00 | ||
Sarang Hegde | c Bhautikkumar Patel, b Bhushan Joshi | 6 | 8 | 75.00 | ||
Haseeb Babar | run out Siddharth Rastogi | 28 | 46 | 3 | 1 | 60.87 |
Hrishik Mehta | run out Bhushan Joshi | 12 | 32 | 37.50 | ||
Aarav Kuyeskar | c&b Abhishekh Patel, b Abhishekh Patel | 28 | 38 | 3 | 73.68 | |
Pragash Podiratnam | lbw, b Bhautikkumar Patel | 11 | 18 | 1 | 61.11 | |
Moghees Mian | run out Hardik Patel | 8 | 22 | 36.36 | ||
Saad Kayani | b Darshan Patel | 19 | 20 | 2 | 95.00 | |
Sahejpreet Singh | not out | 0 | 5 | 0.00 | ||
Samdeesh Matharu | not out | 0 | 0.00 | |||
Extras | (lb 2, w 17, nb 4) | 23 | ||||
Total | (9 wickets; 47.3 overs) | 245 | (5.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishekh Patel | 10.0 | 53 | 2 | 5.30 | (1nb, 7w) | |
Darshan Patel | 8.3 | 1 | 41 | 1 | 4.94 | (2nb, 5w) |
Bhushan Joshi | 10.0 | 61 | 1 | 6.10 | (3w) | |
Hardik Patel | 10.0 | 1 | 38 | 0 | 3.80 | (1nb, 1w) |
Bhautikkumar Patel | 9.0 | 50 | 2 | 5.56 | (1w) |
Jhanvi (target: 246 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Abhishekh Patel, Anirudh Addala, Arth Darji, Bhautikkumar Patel, Bhushan Joshi, Darshan Patel, Dhruv Thakkar, Hardik Patel, Mankaran Singh, Siddharth Rastogi, Taresh Beri,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|