Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddh Lad | c Paramveer Banwait, b Vismad Chahal | 0 | 8 | 0 | 0 | 0.00 |
Abhishek Agarwal | run out Vismad Chahal | 75 | 71 | 12 | 0 | 105.63 |
Dilraj Deol | c Vismad Chahal, b Rahim Hamedi | 116 | 103 | 13 | 2 | 112.62 |
Yatin Arora | c †Eshan Bhatia, b Vamshi Krishna Santolla | 6 | 12 | 1 | 0 | 50.00 |
Vashist Upadhyay | c, b Vismad Chahal | 10 | 19 | 0 | 0 | 52.63 |
Jakshu Hora | c Rahim Hamedi, b Vismad Chahal | 25 | 43 | 2 | 0 | 58.14 |
Yaksh Patel | c Suninder Bhullar, b Vamshi Krishna Santolla | 5 | 11 | 0 | 0 | 45.45 |
Bisesh Paul | not out | 4 | 11 | 0 | 0 | 36.36 |
Jaskarn Parmar | b Stalanjeet Grewal | 1 | 1 | 0 | 0 | 100.00 |
Yash Padhiar | c Zohaib Chaudhry, b Vamshi Krishna Santolla | 1 | 3 | 0 | 0 | 33.33 |
Anas Haque | c †Eshan Bhatia, b Zohaib Chaudhry | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 1, lb 2, w 20) | 23 | ||||
Total | (all out; 48.4 overs) | 267 | (5.49 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 10.0 | 1 | 40 | 1 | 4.00 | (1w) |
Vismad Chahal | 9.0 | 0 | 57 | 3 | 6.33 | (4w) |
Vamshi Krishna Santolla | 10.0 | 0 | 52 | 3 | 5.20 | (2w) |
Ozair Shaiq | 4.0 | 0 | 26 | 0 | 6.50 | (8w) |
Zohaib Chaudhry | 2.4 | 0 | 21 | 1 | 8.75 | (3w) |
Rahim Hamedi | 10.0 | 0 | 51 | 1 | 5.10 | |
Suninder Bhullar | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
National (target: 268 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nirav Dhaliwal | c Jaskarn Parmar, b Yaksh Patel | 3 | 12 | 0 | 0 | 25.00 |
Paramveer Banwait | b Anas Haque | 17 | 28 | 2 | 0 | 60.71 |
Eshan Bhatia† | b Vashist Upadhyay | 21 | 20 | 2 | 0 | 105.00 |
Zohaib Chaudhry | c Dilraj Deol, b Yaksh Patel | 5 | 4 | 1 | 0 | 125.00 |
Rahim Hamedi | lbw, b Dilraj Deol | 13 | 29 | 0 | 0 | 44.83 |
Vamshi Krishna Santolla | c Yash Padhiar, b Vashist Upadhyay | 40 | 70 | 3 | 0 | 57.14 |
Ozair Shaiq | c&b, b Dilraj Deol | 6 | 7 | 1 | 0 | 85.71 |
Stalanjeet Grewal | c Jakshu Hora, b Dilraj Deol | 11 | 16 | 0 | 1 | 68.75 |
Vismad Chahal* | not out | 29 | 35 | 1 | 1 | 82.86 |
Tasbir Singh | c&b, b Yaksh Patel | 1 | 4 | 0 | 0 | 25.00 |
Suninder Bhullar | lbw, b Yaksh Patel | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 5, lb 2, w 8, nb 1) | 16 | ||||
Total | (all out; 37.4 overs) | 162 | (4.30 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anas Haque | 5.0 | 0 | 18 | 1 | 3.60 | |
Yaksh Patel | 5.4 | 0 | 33 | 4 | 6.11 | (7w) |
Jaskarn Parmar | 7.0 | 0 | 31 | 0 | 4.43 | (1w) |
Vashist Upadhyay | 5.0 | 0 | 13 | 2 | 2.60 | |
Dilraj Deol | 10.0 | 0 | 41 | 3 | 4.10 | |
Bisesh Paul | 5.0 | 0 | 19 | 0 | 3.80 | (1nb) |