Phoenix | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jugraj Ghuman† | b Dilroop Ghumman | 0 | 2 | 0.00 | ||
Yuvraj Samra | c Dilroop Ghumman, b Pushkar Joshi | 95 | 115 | 7 | 2 | 82.61 |
Aaditya Varadharajan | c Karanpreet Badesha, b Aditya Patel | 20 | 25 | 80.00 | ||
Murtaza Majid | stumped Kirtan Brahmbhatt, b Pushkar Joshi | 3 | 6 | 50.00 | ||
Hasan Adil | lbw, b Pushkar Joshi | 6 | 19 | 1 | 31.58 | |
Sahil Nayyar | c Dhruvil Patel, b Vaibhav Sharma | 2 | 9 | 22.22 | ||
Harshit Sabharwal | c Vaibhav Sharma, b Aditya Patel | 6 | 11 | 54.55 | ||
Guriqbal Bura* | c Parth Patel, b Aditya Patel | 26 | 40 | 3 | 1 | 65.00 |
Gurkirat Pannu | b Karanpreet Badesha | 0 | 2 | 0.00 | ||
Rajesh Kumar | c Aditya Patel, b Pushkar Joshi | 3 | 11 | 27.27 | ||
Vishav Brar | not out | 1 | 3 | 33.33 | ||
Extras | (w 24, nb 3) | 27 | ||||
Total | (all out; 40.0 overs) | 189 | (4.73 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilroop Ghumman | 8.0 | 27 | 1 | 3.38 | (3w) | |
Karanpreet Badesha | 8.0 | 45 | 1 | 5.63 | (1nb, 10w) | |
Aditya Patel | 10.0 | 1 | 42 | 3 | 4.20 | (11w) |
Ritesh Sapra | 2.0 | 13 | 0 | 6.50 | ||
Pushkar Joshi | 6.0 | 1 | 23 | 4 | 3.83 | |
Vaibhav Sharma | 1.0 | 10 | 1 | 10.00 | (1nb) | |
Harpreet Othi | 4.0 | 22 | 0 | 5.50 | ||
Inderdeep Dhaliwal | 1.0 | 7 | 0 | 7.00 | (1nb) |
The Supernovas (target: 190 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Othi | c Harshit Sabharwal, b Aaditya Varadharajan | 0 | 3 | 0.00 | ||
Parth Patel | c Gurkirat Pannu, b Aaditya Varadharajan | 5 | 7 | 71.43 | ||
Kirtan Brahmbhatt† | c †Jugraj Ghuman, b Rajesh Kumar | 0 | 5 | 0.00 | ||
Aditya Patel* | lbw, b Harshit Sabharwal | 6 | 24 | 25.00 | ||
Karanpreet Badesha | b Gurkirat Pannu | 11 | 38 | 28.95 | ||
Dhruvil Patel | c †Jugraj Ghuman, b Gurkirat Pannu | 11 | 19 | 57.89 | ||
Ritesh Sapra | c Aaditya Varadharajan, b Yuvraj Samra | 45 | 73 | 5 | 61.64 | |
Vaibhav Sharma | c Aaditya Varadharajan, b Harshit Sabharwal | 1 | 6 | 16.67 | ||
Dilroop Ghumman | b Rajesh Kumar | 11 | 19 | 1 | 57.89 | |
Pushkar Joshi | not out | 27 | 58 | 2 | 46.55 | |
Inderdeep Dhaliwal | c Murtaza Majid, b Guriqbal Bura | 22 | 26 | 1 | 84.62 | |
Extras | (lb 4, w 15, nb 1) | 20 | ||||
Total | (all out; 46.1 overs) | 159 | (3.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aaditya Varadharajan | 10.0 | 2 | 25 | 2 | 2.50 | (1nb, 3w) |
Rajesh Kumar | 10.0 | 1 | 37 | 2 | 3.70 | (8w) |
Gurkirat Pannu | 5.0 | 22 | 2 | 4.40 | (2w) | |
Harshit Sabharwal | 10.0 | 2 | 30 | 2 | 3.00 | |
Yuvraj Samra | 8.0 | 2 | 24 | 1 | 3.00 | (2w) |
Vishav Brar | 3.0 | 17 | 0 | 5.67 | ||
Guriqbal Bura | 0.1 | 0 | 1 | 0.00 |