Strike Force | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Brown | b Tibish Mathew | 37 | 27 | 5 | 137.04 | |
Yash Mehta | c Balamurugan Gunasekaran, b Dushyanthan Dennis Subramaniam | 28 | 26 | 4 | 107.69 | |
Norman Jackson | lbw, b Tibish Mathew | 0 | 1 | 0.00 | ||
Sultan Khan | c Kumar Dayalan, b Tibish Mathew | 0 | 13 | 0.00 | ||
Raniel Brown | c Prasanna Mathiyalagan, b Dushyanthan Dennis Subramaniam | 2 | 7 | 28.57 | ||
Chris Donaldson† | c Kumar Dayalan, b Dushyanthan Dennis Subramaniam | 0 | 2 | 0.00 | ||
Ramses Sukhdeo | b Tibish Mathew | 1 | 12 | 8.33 | ||
Sylvester Torille* | lbw, b Kumar Dayalan | 6 | 12 | 1 | 50.00 | |
Marcus Dublin | b Tibish Mathew | 0 | 0 | 3 | 0.00 | |
Cleveland Cross | c Balamurugan Gunasekaran, b Tibish Mathew | 0 | 4 | 0.00 | ||
Conroy Skyers | not out | 0 | 3 | 0.00 | ||
Extras | (b 3, w 5) | 8 | ||||
Total | (all out; 19.0 overs) | 82 | (4.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahnawaz Hussain | 4.0 | 0 | 30 | 0 | 7.50 | |
Kishore Kanna Ramalingam | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
Dushyanthan Dennis Subramaniam | 5.0 | 2 | 24 | 3 | 4.80 | (4w) |
Tibish Mathew | 6.0 | 3 | 6 | 6 | 1.00 | |
Kumar Dayalan | 2.0 | 0 | 3 | 1 | 1.50 |
Toronto Super Kings (target: 83 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kishore Kanna Ramalingam | b Conroy Skyers | 12 | 10 | 1 | 1 | 120.00 |
Harry Shivs | lbw, b Peter Brown | 10 | 19 | 1 | 0 | 52.63 |
Balamurugan Gunasekaran | c Chris Donaldson, b Peter Brown | 11 | 13 | 1 | 1 | 84.62 |
Dushyanthan Dennis Subramaniam | not out | 13 | 19 | 1 | 0 | 68.42 |
Lokesh Vijayaraghavan | c Peter Brown, b Raniel Brown | 3 | 13 | 23.08 | ||
Sridharan Shanmugam† | not out | 19 | 9 | 1 | 2 | 211.11 |
Extras | (b 7, lb 1, w 9) | 17 | ||||
Total | (4 wickets; 13.5 overs) | 85 | (6.14 runs per over) |
Did not bat Kumar Dayalan, Prasanna Mathiyalagan, Shahnawaz Hussain, Tibish Mathew, Vighneshkumar Kumarsamy,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Conroy Skyers | 2.0 | 0 | 22 | 1 | 11.00 | (1w) |
Sylvester Torille | 2.0 | 0 | 7 | 0 | 3.50 | (2w) |
Peter Brown | 5.0 | 0 | 22 | 2 | 4.40 | (1w) |
Raniel Brown | 4.0 | 0 | 16 | 1 | 4.00 | |
Yash Mehta | 0.5 | 0 | 10 | 0 | 20.00 | (5w) |