Kaiteur | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mehendra Jaipersaud | c Asif Kazi, b Dawood Bhula | 5 | 11 | 45.45 | ||
Miguel Nandu (jr.) | c Moin Mulla, b Asif Patel | 37 | 63 | 4 | 58.73 | |
Abhinav Dikshit† | b Mohammad Pandor | 24 | 64 | 37.50 | ||
Marcus Nandu | c Usman Mulla, b Imtiyaz Hanslod | 14 | 41 | 34.15 | ||
Nathan Permaul | run out Asif Kazi | 0 | 3 | 0.00 | ||
Daniel Argunen* | c Moin Mulla, b Mohammad Pandor | 4 | 11 | 36.36 | ||
Marcel Nandu (jr.) | run out Asif Kazi | 5 | 25 | 20.00 | ||
Devon Bachu | b Mohammad Pandor | 0 | 5 | 0.00 | ||
Michael Nandu | c Asif Kazi, b Mohammad Pandor | 5 | 16 | 31.25 | ||
Arjune Nandu | c&b Mohammad Pandor, b Mohammad Pandor | 9 | 20 | 1 | 45.00 | |
Varshan Shankar | not out | 1 | 6 | 16.67 | ||
Extras | (b 2, lb 7, w 19) | 28 | ||||
Total | (all out; 45.0 overs) | 132 | (2.93 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Moin Mulla | 4.0 | 14 | 0 | 3.50 | (4w) | |
Dawood Bhula | 4.0 | 21 | 1 | 5.25 | (7w) | |
Imtiyaz Hanslod | 10.0 | 4 | 25 | 1 | 2.50 | |
Sarfarz Bhula | 7.0 | 1 | 11 | 0 | 1.57 | |
Asif Patel | 7.0 | 20 | 1 | 2.86 | (1w) | |
Naeem Tekrawala | 3.0 | 12 | 0 | 4.00 | (2w) | |
Mohammad Pandor | 10.0 | 4 | 20 | 5 | 2.00 | (5w) |
MYCC (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Mulla | not out | 10 | 11 | 1 | 90.91 | |
Mustahid Mulla | not out | 27 | 20 | 2 | 1 | 135.00 |
Extras | (lb 1, w 1) | 2 | ||||
Total | (0 wickets; 5.1 overs) | 39 | (7.55 runs per over) |
Did not bat Asif Patel, Asif Kazi, Dawood Bhula, Imtiyaz Hanslod, Mohammad Pandor, Mohsin Randera, Moin Mulla, Naeem Tekrawala, Sarfarz Bhula,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Daniel Argunen | 2.0 | 11 | 0 | 5.50 | ||
Michael Nandu | 2.0 | 19 | 0 | 9.50 | ||
Marcel Nandu (jr.) | 1.0 | 17 | 0 | 17.00 | (1w) | |
Marcus Nandu | 0.1 | 2 | 0 | 20.00 |