Hyderabad Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kiran Bodhasrungi | lbw, b Gurjinder Chahal | 5 | 7 | 1 | 0 | 71.43 |
Abhirama Penubaka | c Gurjinder Chahal, b Charanjit Chahal | 61 | 64 | 2 | 2 | 95.31 |
Sai Sarath Allu | c Mandeep Virk, b Parteek Gill | 38 | 63 | 2 | 1 | 60.32 |
Prudhvi Jonnala | b Lovedeep Singh | 63 | 60 | 5 | 1 | 105.00 |
Kabir Khanna | c Jaideep Kumar, b Parteek Gill | 11 | 28 | 0 | 0 | 39.29 |
Karmeha Sharma | c Lovedeep Singh, b Parteek Gill | 11 | 20 | 0 | 0 | 55.00 |
Jaideep Kadire | b Charanjit Chahal | 9 | 16 | 0 | 0 | 56.25 |
Babu Kolli | not out | 47 | 32 | 3 | 0 | 146.88 |
Cyril Singareddy | c Lovedeep Singh, b Gurjinder Chahal | 4 | 5 | 0 | 0 | 80.00 |
Raj Kamal Kokkiligadda | run out Lovedeep Singh | 4 | 5 | 0 | 0 | 80.00 |
Extras | (b 1, w 13) | 14 | ||||
Total | (9 wickets; 50.0 overs) | 267 | (5.34 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankaj Arora | 9.0 | 44 | 0 | 4.89 | (4w) | |
Gurjinder Chahal | 10.0 | 59 | 2 | 5.90 | ||
Lovedeep Singh | 10.0 | 42 | 1 | 4.20 | (1w) | |
Bunty Kumar | 4.0 | 31 | 0 | 7.75 | (3w) | |
Charanjit Chahal | 8.0 | 42 | 2 | 5.25 | (2w) | |
Parteek Gill | 9.0 | 48 | 3 | 5.33 | (3w) |
BTown Warriors (target: 268 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia | c †Jaideep Kadire, b Cyril Singareddy | 7 | 10 | 1 | 70.00 | |
Gagandeep Singh Jaswal | b Hitanshu Pandya | 13 | 9 | 3 | 144.44 | |
Charanjit Chahal | c Abhirama Penubaka, b Cyril Singareddy | 5 | 11 | 1 | 45.45 | |
Parteek Gill | b Prudhvi Jonnala | 59 | 64 | 4 | 2 | 92.19 |
Jaideep Kumar | c Cyril Singareddy, b Prudhvi Jonnala | 35 | 53 | 3 | 66.04 | |
Ankaj Arora | not out | 32 | 30 | 2 | 2 | 106.67 |
Mandeep Virk | lbw | 4 | 15 | 26.67 | ||
Lovedeep Singh | c †Jaideep Kadire, b Abhirama Penubaka | 0 | 2 | 0.00 | ||
Gurjinder Chahal | c Raj Kamal Kokkiligadda, b Sai Sarath Allu | 0 | 7 | 0.00 | ||
Kartar Sandhu | c Kabir Khanna, b Abhirama Penubaka | 0 | 2 | 0.00 | ||
Bunty Kumar | lbw, b Sai Sarath Allu | 0 | 7 | 0.00 | ||
Extras | (b 1, lb 2, w 22, nb 1) | 26 | ||||
Total | (all out; 35.0 overs) | 181 | (5.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hitanshu Pandya | 7.0 | 0 | 43 | 1 | 6.14 | (13w) |
Raj Kamal Kokkiligadda | 1.0 | 0 | 15 | 0 | 15.00 | (1nb, 3w) |
Cyril Singareddy | 3.0 | 0 | 27 | 2 | 9.00 | (2w) |
Babu Kolli | 6.0 | 0 | 23 | 0 | 3.83 | (1w) |
Sai Sarath Allu | 5.0 | 0 | 29 | 2 | 5.80 | |
Abhirama Penubaka | 9.0 | 1 | 30 | 2 | 3.33 | (2w) |
Prudhvi Jonnala | 4.0 | 0 | 11 | 2 | 2.75 | (1w) |