Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jerome Fenandes | c Aslam Nana, b Zakir Gosla | 0 | 1 | 0.00 | ||
Chetan Kansara | c Asif Patel, b Zakir Gosla | 4 | 10 | 40.00 | ||
Hiten Ladkani | b Sarfarz Bhula | 25 | 51 | 1 | 49.02 | |
Himanshu Malhotra† | b Sarfarz Bhula | 17 | 57 | 29.82 | ||
Manish Tomer* | b Moin Mulla | 9 | 31 | 29.03 | ||
Aditya Ajgaonkar | c Sarfarz Bhula, b Moin Mulla | 2 | 7 | 28.57 | ||
Gursimran Sandhu | lbw, b Moin Mulla | 8 | 20 | 1 | 40.00 | |
Nalin Pande | lbw, b Sarfarz Bhula | 7 | 18 | 1 | 38.89 | |
Keyur Desai | c Ahmad Panchbhaya, b Asif Patel | 26 | 45 | 1 | 57.78 | |
Keyur Dedhia | b Sarfarz Bhula | 0 | 1 | 0.00 | ||
Balraj Kharol | not out | 12 | 25 | 1 | 48.00 | |
Extras | (b 1, w 9) | 10 | ||||
Total | (all out; 44.0 overs) | 120 | (2.73 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zakir Gosla | 10.0 | 1 | 25 | 2 | 2.50 | |
Moin Mulla | 10.0 | 3 | 17 | 3 | 1.70 | (9w) |
Imtiyaz Hanslod | 9.0 | 40 | 0 | 4.44 | ||
Sarfarz Bhula | 10.0 | 2 | 21 | 4 | 2.10 | |
Usman Mulla | 3.0 | 13 | 0 | 4.33 | ||
Asif Patel | 2.0 | 1 | 3 | 1 | 1.50 |
MYCC (target: 121 runs from 48.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Manjra | not out | 25 | 39 | 2 | 64.10 | |
Usman Mulla | c Jerome Fenandes, b Hiten Ladkani | 83 | 43 | 9 | 6 | 193.02 |
Nasir Jibhai† | not out | 9 | 18 | 1 | 50.00 | |
Extras | (w 7) | 7 | ||||
Total | (1 wickets; 16.4 overs) | 124 | (7.44 runs per over) |
Did not bat Ahmad Panchbhaya, Asif Patel, Aslam Nana, Imtiyaz Hanslod, Mohammad Pandor, Moin Mulla, Sarfarz Bhula, Zakir Gosla,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyur Desai | 4.0 | 28 | 0 | 7.00 | ||
Nalin Pande | 1.0 | 10 | 0 | 10.00 | (1w) | |
Hiten Ladkani | 4.0 | 24 | 1 | 6.00 | ||
Balraj Kharol | 3.0 | 30 | 0 | 10.00 | ||
Aditya Ajgaonkar | 1.0 | 14 | 0 | 14.00 | (3w) | |
Manish Tomer | 3.4 | 18 | 0 | 5.29 | (3w) |