Cardinal Sports Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | c †Manvir Singh, b Gurkirat Pannu | 0 | 2 | 0.00 | ||
Manjot Brar | c Randhir Sandhu, b Vishav Brar | 12 | 28 | 1 | 42.86 | |
Surinder Singh | c&b Gurkirat Pannu, b Gurkirat Pannu | 13 | 20 | 1 | 65.00 | |
Harjeet Singh | c †Manvir Singh, b Gurkirat Pannu | 0 | 3 | 0.00 | ||
Rohit Gumber | run out Rajesh Kumar | 1 | 4 | 25.00 | ||
Jaspreet Singh | c Davinderjit Singh, b Yuvraj Samra | 8 | 36 | 22.22 | ||
Mohit Kumar | lbw, b Rajesh Kumar | 5 | 15 | 33.33 | ||
Rupinder Sandhu | c Randhir Sandhu, b Rideyjeet Palia | 1 | 5 | 20.00 | ||
Harinder Singh | c Davinderjit Singh, b Rideyjeet Palia | 24 | 29 | 1 | 82.76 | |
Rajinder Singh | b Rideyjeet Palia | 4 | 23 | 17.39 | ||
Naryanpal Brar | not out | 5 | 7 | 71.43 | ||
Extras | (lb 1, w 18) | 19 | ||||
Total | (all out; 32.0 overs) | 92 | (2.88 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 9.0 | 1 | 21 | 3 | 2.33 | (6w) |
Rajesh Kumar | 4.0 | 15 | 1 | 3.75 | (2w) | |
Vishav Brar | 8.0 | 1 | 16 | 1 | 2.00 | (1w) |
Rideyjeet Palia | 5.0 | 1 | 21 | 3 | 4.20 | (5w) |
Yuvraj Samra | 6.0 | 18 | 1 | 3.00 | (4w) |
Phoenix (target: 93 runs from 42.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jugraj Ghuman | c Harjeet Singh, b Jaspreet Singh | 1 | 7 | 14.29 | ||
Yuvraj Samra | c Surinder Singh, b Jaspreet Singh | 22 | 14 | 2 | 157.14 | |
Rakshit Chhabbra | not out | 31 | 35 | 1 | 88.57 | |
Rajesh Kumar | c †Rohit Gumber, b Jaspreet Singh | 6 | 11 | 1 | 54.55 | |
Manvir Singh† | c Rupinder Sandhu, b Mohit Kumar | 20 | 16 | 2 | 125.00 | |
Gurkirat Pannu | not out | 1 | 4 | 25.00 | ||
Extras | (lb 1, w 11) | 12 | ||||
Total | (4 wickets; 14.3 overs) | 93 | (6.41 runs per over) |
Did not bat Davinderjit Singh, Rideyjeet Palia, Randhir Sandhu, Guriqbal Bura, Vishav Brar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 7.0 | 40 | 3 | 5.71 | (1w) | |
Rupinder Sandhu | 3.0 | 30 | 0 | 10.00 | (9w) | |
Mohit Kumar | 4.0 | 19 | 1 | 4.75 | ||
Harinder Singh | 0.3 | 3 | 0 | 10.00 | (1w) |