Strike Force | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Mehta | c Kulwinder Singh, b Kawal Gill | 11 | 16 | 1 | 68.75 | |
Saad Ali | c †Ricky Malhotra, b Lakhbeer Singh | 21 | 48 | 1 | 43.75 | |
Norman Jackson | c Vinay Sharma, b Gurpreet Ghanges | 5 | 14 | 35.71 | ||
Rayon Smith | c Lakhbeer Singh, b Kulwinder Singh | 4 | 16 | 25.00 | ||
Raniel Brown | b Lakhbeer Singh | 16 | 22 | 2 | 1 | 72.73 |
Chris Donaldson | run out Arvinder Dhillon | 2 | 9 | 22.22 | ||
Brian Lloyd | lbw, b Lakhbeer Singh | 0 | 1 | 0.00 | ||
Sylvester Torille | c Lakhbeer Singh, b Prashant Saini | 3 | 20 | 15.00 | ||
Ramses Sukhdeo | c Vinay Sharma, b Govind Chib | 0 | 17 | 0.00 | ||
Mervin Hill | c Gurpreet Ghanges, b Prashant Saini | 3 | 9 | 33.33 | ||
Conroy Skyers | not out | 2 | 10 | 20.00 | ||
Extras | (b 3, lb 1, w 21) | 25 | ||||
Total | (all out; 31.0 overs) | 92 | (2.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 6.0 | 1 | 15 | 1 | 2.50 | (4w) |
Kawal Gill | 5.0 | 1 | 13 | 1 | 2.60 | (1w) |
Kulwinder Singh | 4.0 | 23 | 1 | 5.75 | (7w) | |
Lakhbeer Singh | 7.0 | 2 | 19 | 3 | 2.71 | (3w) |
Govind Chib | 6.0 | 2 | 13 | 1 | 2.17 | (4w) |
Prashant Saini | 3.0 | 5 | 2 | 1.67 | (2w) |
Woodstock United (target: 93 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prashant Saini | c Brian Lloyd, b Sylvester Torille | 13 | 17 | 2 | 76.47 | |
Parminder Buttar | not out | 40 | 37 | 3 | 1 | 108.11 |
Jagraj Mangat | c Raniel Brown, b Sylvester Torille | 6 | 8 | 75.00 | ||
Govind Chib | c †Chris Donaldson, b Sylvester Torille | 2 | 9 | 22.22 | ||
Kawal Gill | not out | 28 | 26 | 3 | 1 | 107.69 |
Extras | (w 3, nb 1) | 4 | ||||
Total | (3 wickets; 16.0 overs) | 93 | (5.81 runs per over) |
Did not bat Arvinder Dhillon, Gurpreet Ghanges, Kulwinder Singh, Lakhbeer Singh, Ricky Malhotra, Vinay Sharma,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Conroy Skyers | 2.0 | 20 | 0 | 10.00 | (1w) | |
Mervin Hill | 4.0 | 13 | 0 | 3.25 | ||
Sylvester Torille | 4.0 | 28 | 3 | 7.00 | (2w) | |
Raniel Brown | 3.0 | 12 | 0 | 4.00 | ||
Rayon Smith | 2.0 | 17 | 0 | 8.50 | (1nb) | |
Ramses Sukhdeo | 1.0 | 3 | 0 | 3.00 |