Indian | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Patel | run out Sukhpreet Singh | 4 | 8 | 50.00 | ||
Mitul Patel | lbw, b Karanvir Singh | 5 | 10 | 1 | 50.00 | |
Vivek Patel | b Mayank Dhaka | 21 | 41 | 3 | 51.22 | |
Naineskumar Bhatt | c Anand Dhaka, b Karanvir Singh | 5 | 4 | 1 | 125.00 | |
Nilesh Mistry | b Karanvir Singh | 67 | 119 | 3 | 2 | 56.30 |
Nikunjkumar Gandhi | c Sarbjeet Singh, b Anand Dhaka | 88 | 89 | 13 | 98.88 | |
Bhavin B Patel | c Anand Dhaka, b Jagseer Ghuman | 39 | 24 | 5 | 1 | 162.50 |
Anand Patel | not out | 1 | 2 | 50.00 | ||
Mayur Patel | not out | 5 | 3 | 1 | 166.67 | |
Extras | (b 3, lb 4, w 41) | 48 | ||||
Total | (7 wickets; 50.0 overs) | 283 | (5.66 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karanvir Singh | 10.0 | 68 | 3 | 6.80 | (8w) | |
Simranjit Arrhuck | 9.0 | 1 | 51 | 0 | 5.67 | (10w) |
Jashanpreet Singh | 5.0 | 24 | 0 | 4.80 | (11w) | |
Jagseer Ghuman | 7.0 | 39 | 1 | 5.57 | (4w) | |
Mayank Dhaka | 5.0 | 1 | 19 | 1 | 3.80 | |
Ripjeet Brar | 4.0 | 18 | 0 | 4.50 | (4w) | |
Anand Dhaka | 7.0 | 44 | 1 | 6.29 | (3w) | |
Gurpreet Chahal | 2.0 | 9 | 0 | 4.50 | ||
Pawanpreet Singh | 1.0 | 4 | 0 | 4.00 | (1w) |
GTA Strikers (target: 284 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawanpreet Singh† | c Mayur Patel, b Gaurav Patel | 5 | 18 | 27.78 | ||
Gurpreet Chahal | c Nikunjkumar Gandhi, b Mitul Patel | 31 | 101 | 2 | 30.69 | |
Sarbjeet Singh | lbw, b Gaurav Patel | 6 | 9 | 1 | 66.67 | |
Anand Dhaka | c Nilesh Mistry, b Gaurav Patel | 0 | 6 | 0.00 | ||
Mayank Dhaka | b Gaurav Patel | 8 | 11 | 1 | 72.73 | |
Simranjit Arrhuck | c Mitul Patel, b Nilesh Mistry | 28 | 24 | 3 | 116.67 | |
Ripjeet Brar* | c Nilesh Mistry, b Anand Patel | 10 | 17 | 58.82 | ||
Karanvir Singh | c Mayur (flintoff) Patel, b Naineskumar Bhatt | 1 | 4 | 25.00 | ||
Jagseer Ghuman | b Naineskumar Bhatt | 20 | 27 | 2 | 74.07 | |
Sukhpreet Singh | lbw, b Naineskumar Bhatt | 22 | 26 | 3 | 84.62 | |
Jashanpreet Singh | not out | 21 | 13 | 1 | 1 | 161.54 |
Extras | (b 1, lb 2, w 29, nb 2, pen 5) | 39 | ||||
Total | (all out; 42.2 overs) | 191 | (4.51 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mayur (flintoff) Patel | 7.0 | 1 | 13 | 0 | 1.86 | (2w) |
Gaurav Patel | 10.0 | 1 | 28 | 4 | 2.80 | (8w) |
Mayur Patel | 3.0 | 23 | 0 | 7.67 | (1nb, 8w) | |
Nilesh Mistry | 2.0 | 22 | 1 | 11.00 | (8w) | |
Naineskumar Bhatt | 6.2 | 26 | 3 | 4.19 | ||
Anand Patel | 5.0 | 18 | 1 | 3.60 | (1nb, 3w) | |
Shiv Patel | 5.0 | 1 | 27 | 0 | 5.40 | |
Mitul Patel | 4.0 | 1 | 26 | 1 | 6.50 |