Yorkshire | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c Amrik Kanda, b Saurav Gholia | 20 | 36 | 1 | 55.56 | |
Rajinderpal Brar* | b Ajay Sandhu | 34 | 56 | 3 | 60.71 | |
Harjot Singh | b Gyan Singh | 27 | 46 | 3 | 58.70 | |
Manmohan Singh Jhally | c Ajay Sandhu, b Amrik Kanda | 9 | 22 | 1 | 40.91 | |
Mark John | c Harkamal Sandhu, b Amrik Kanda | 16 | 34 | 2 | 47.06 | |
Navjot Singh | c Harchain Johal, b Gurkaran Dhami | 12 | 16 | 1 | 75.00 | |
Akashdeep Singh | c Gyan Singh, b Amrik Kanda | 5 | 7 | 1 | 71.43 | |
Gurwinder Bhatti | c Gyan Singh, b Amrik Kanda | 1 | 8 | 12.50 | ||
Ranjit Singh | b Gurkaran Dhami | 1 | 4 | 25.00 | ||
Jaskaran Singh | not out | 0 | 1 | 0.00 | ||
Jaswinder Singh | lbw, b Gurkaran Dhami | 0 | 2 | 0.00 | ||
Extras | (b 9, lb 1, w 9, nb 1) | 20 | ||||
Total | (all out; 43.4 overs) | 145 | (3.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 6.0 | 14 | 0 | 2.33 | ||
Saurav Gholia | 7.0 | 21 | 1 | 3.00 | ||
Baltinder Chahal | 7.0 | 29 | 0 | 4.14 | (1w) | |
Ajay Sandhu | 10.0 | 3 | 29 | 1 | 2.90 | (3w) |
Gyan Singh | 3.0 | 20 | 1 | 6.67 | (1nb, 2w) | |
Amrik Kanda | 8.0 | 2 | 13 | 4 | 1.63 | |
Gurkaran Dhami | 2.4 | 9 | 3 | 3.75 | (3w) |
Sonu Battalion (target: 146 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gyan Singh | c Sukhjinder Singh, b Jaswinder Singh | 6 | 0.00 | |||
Abdullah Khokar | not out | 64 | 55 | 9 | 116.36 | |
Harkamal Sandhu | not out | 61 | 55 | 8 | 2 | 110.91 |
Extras | (lb 6, w 9) | 15 | ||||
Total | (1 wickets; 0.0 overs) | 146 | (0.00 runs per over) |
Did not bat Ajay Sandhu, Amanpreet Sekhon, Amrik Kanda, Baltinder Chahal, Gurkaran Dhami, Harchain Johal, Jagdeep Singh, Saurav Gholia,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Singh | 7.0 | 60 | 0 | 8.57 | (1w) | |
Jaswinder Singh | 4.0 | 30 | 1 | 7.50 | (4w) | |
Harjot Singh | 4.0 | 9 | 0 | 2.25 | (1w) | |
Akashdeep Singh | 3.1 | 28 | 0 | 9.03 | (3w) |