Jhanvi | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddharth Rastogi | not out | 105 | 80 | 9 | 2 | 131.25 |
Mankaran Singh | c Ravi Pandya, b Varun Sharma | 0 | 1 | 0 | 0 | 0.00 |
Hardik Patel | c †Ravi Pandya, b Kishan Patel | 8 | 20 | 1 | 0 | 40.00 |
Abhishekh Patel | c Tejas Patel, b Shivesh Patel | 132 | 81 | 5 | 10 | 162.96 |
Mythreya Erramilli | b Shivesh Patel | 6 | 9 | 0 | 0 | 66.67 |
Sehzad Unia | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 4, lb 3, w 21) | 28 | ||||
Total | (4 wickets; 32.0 overs) | 280 | (8.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varun Sharma | 4.0 | 0 | 22 | 1 | 5.50 | (5w) |
Kishan Patel | 5.0 | 0 | 54 | 1 | 10.80 | (12w) |
Vivek Patel | 2.0 | 0 | 22 | 0 | 11.00 | |
Jinal Patel | 5.0 | 0 | 41 | 0 | 8.20 | (1w) |
Sudhir Modi | 7.0 | 0 | 56 | 0 | 8.00 | |
Tejas Patel | 4.0 | 0 | 31 | 0 | 7.75 | |
Shivesh Patel | 5.0 | 0 | 41 | 2 | 8.20 | (3w) |
Gujarat (target: 281 runs from 32.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaryan Patel | stumped Pradeep Kumar, b Abhishekh Patel | 18 | 24 | 2 | 0 | 75.00 |
Tejas Patel | lbw, b Darshan Patel | 10 | 11 | 2 | 0 | 90.91 |
Sudhir Modi | run out Siddharth Rastogi | 21 | 23 | 1 | 0 | 91.30 |
Jinal Patel | c Pradeep Kumar, b Abhishekh Patel | 1 | 5 | 0 | 0 | 20.00 |
Shivesh Patel | stumped Pradeep Kumar, b Mohsin Unia | 26 | 32 | 2 | 1 | 81.25 |
Ravi Pandya† | c Pradeep Kumar, b Hardik Patel | 28 | 33 | 1 | 0 | 84.85 |
Nippon Raval | c Siddharth Rastogi, b Abhishekh Patel | 15 | 13 | 2 | 0 | 115.38 |
Kishan Patel | c Mohsin Unia, b Hardik Patel | 11 | 8 | 0 | 1 | 137.50 |
Nilesh P Patel | lbw, b Hardik Patel | 5 | 7 | 0 | 0 | 71.43 |
Vivek Patel | c Mohsin Unia, b Hardik Patel | 13 | 10 | 0 | 1 | 130.00 |
Varun Sharma | not out | 4 | 4 | 1 | 0 | 100.00 |
Extras | (b 2, lb 2, w 23, nb 4) | 31 | ||||
Total | (all out; 27.5 overs) | 183 | (6.57 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Darshan Patel | 4.0 | 0 | 19 | 1 | 4.75 | (1nb, 2w) |
Vimal Patel | 3.0 | 0 | 36 | 0 | 12.00 | (3nb, 8w) |
Abhishekh Patel | 4.0 | 0 | 25 | 3 | 6.25 | (4w) |
Sehzad Unia | 4.0 | 0 | 28 | 0 | 7.00 | (6w) |
Mohsin Unia | 5.0 | 0 | 21 | 1 | 4.20 | (1w) |
Bhushan Joshi | 4.0 | 0 | 38 | 0 | 9.50 | (1w) |
Hardik Patel | 3.5 | 0 | 12 | 4 | 3.43 | (1w) |