Dream Crushers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lalit Lamba | c&b Dipenkumar Patel, b Dipenkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
Inderjit Singh | c †Viraj Patel, b Dipankumar Patel | 6 | 12 | 1 | 0 | 50.00 |
Sumit Grewal† | c †Viraj Patel, b Parth Patel | 6 | 8 | 0 | 1 | 75.00 |
Jasmeet Singh | c Yashkumar Patel, b Abhishekkumar Patel | 30 | 34 | 3 | 2 | 88.24 |
Manas Manan* | b Yashkumar Patel | 14 | 35 | 1 | 1 | 40.00 |
Simranjeet Singh | c Yashkumar Patel, b Dipankumar Patel | 28 | 19 | 0 | 4 | 147.37 |
Pargat Mangat | c Harshvardhansinh Mahida, b Yashkumar Patel | 7 | 21 | 1 | 0 | 33.33 |
Harmandeep Singh | c Harshvardhansinh Mahida, b Rudrapratapsinh Mahida | 0 | 2 | 0 | 0 | 0.00 |
Krishan Sharda | c Parth Patel, b Rudrapratapsinh Mahida | 0 | 1 | 0 | 0 | 0.00 |
Raman Singh | b Yashkumar Patel | 2 | 8 | 0 | 0 | 25.00 |
Manjinder Mangat | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | (w 13) | 13 | ||||
Total | (all out; 25.0 overs) | 107 | (4.28 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 4.0 | 0 | 20 | 1 | 5.00 | (2w) |
Parth Patel | 4.0 | 0 | 23 | 1 | 5.75 | (4w) |
Dipankumar Patel | 6.0 | 0 | 14 | 2 | 2.33 | (4w) |
Abhishekkumar Patel | 4.0 | 0 | 28 | 1 | 7.00 | (2w) |
Rudrapratapsinh Mahida | 4.0 | 0 | 21 | 2 | 5.25 | (1w) |
Yashkumar Patel | 3.0 | 2 | 1 | 3 | 0.33 |
6ixers (target: 108 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Patel | not out | 84 | 39 | 4 | 10 | 215.38 |
Harshvardhansinh Mahida | not out | 18 | 30 | 3 | 0 | 60.00 |
Extras | (b 1, w 5) | 6 | ||||
Total | (0 wickets; 11.3 overs) | 108 | (9.39 runs per over) |
Did not bat Yashkumar Patel, Viraj Patel, Rudrapratapsinh Mahida, Maulik Patel, Dipankumar Patel, Himalkumar Patel, Abhishekkumar Patel, Parth Patel, Dipenkumar Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Singh | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
Raman Singh | 1.0 | 0 | 9 | 0 | 9.00 | |
Inderjit Singh | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
Simranjeet Singh | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
Lalit Lamba | 1.0 | 0 | 13 | 0 | 13.00 | |
Manas Manan | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |
Harmandeep Singh | 0.3 | 0 | 7 | 0 | 23.33 | |
Manjinder Mangat | 1.0 | 0 | 11 | 0 | 11.00 |