National | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nirav Dhaliwal | c Jaspreet Singh, b Rohit Gumber | 24 | 29 | 1 | 0 | 82.76 |
Paramjeet Singh | run out Jaspreet Singh | 1 | 2 | 0 | 0 | 50.00 |
Jaskaran Buttar | b Rohit Gumber | 10 | 8 | 2 | 0 | 125.00 |
Paramveer Banwait | c Gursimran Singh, b Jaspreet Singh | 6 | 11 | 0 | 0 | 54.55 |
Eshan Bhatia† | c Jaskaran Gill, b Jaspreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Vamshi Krishna Santolla | lbw, b Jaspreet Singh | 1 | 5 | 0 | 0 | 20.00 |
Harjeet Singh | c Jaskaran Gill, b Jaspreet Singh | 7 | 6 | 1 | 0 | 116.67 |
Suninder Bhullar | c Jaskaran Gill, b Jaspreet Singh | 6 | 10 | 0 | 0 | 60.00 |
Stalanjeet Grewal | c Gursimran Singh, b Mohit Kumar | 49 | 70 | 3 | 1 | 70.00 |
Vismad Chahal* | c †Inderpreet Singh, b Mohit Kumar | 24 | 36 | 1 | 0 | 66.67 |
Kunal Kunal | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | (b 1, w 10, pen 5) | 16 | ||||
Total | (all out; 31.0 overs) | 144 | (4.65 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 10.0 | 2 | 39 | 5 | 3.90 | |
Rohit Gumber | 5.0 | 0 | 32 | 2 | 6.40 | (6w) |
Gursimran Singh | 6.0 | 0 | 23 | 0 | 3.83 | |
Mohit Kumar | 6.0 | 1 | 20 | 2 | 3.33 | |
Surinder Singh | 4.0 | 0 | 24 | 0 | 6.00 | (4w) |
Cardinal Sports Academy (target: 145 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Surinder Singh | run out Harjeet Singh | 23 | 48 | 1 | 0 | 47.92 |
Gursimran Singh | c †Eshan Bhatia, b Jaskaran Buttar | 6 | 20 | 0 | 0 | 30.00 |
Inderpreet Singh† | lbw, b Stalanjeet Grewal | 26 | 47 | 3 | 0 | 55.32 |
Jaskaran Gill | b Stalanjeet Grewal | 11 | 13 | 1 | 0 | 84.62 |
Harjeet Singh | c&b, b Stalanjeet Grewal | 5 | 15 | 0 | 0 | 33.33 |
Rohit Gumber | c †Eshan Bhatia, b Kunal Kunal | 1 | 3 | 0 | 0 | 33.33 |
Jaspreet Singh | not out | 2 | 16 | 0 | 0 | 12.50 |
Mohit Kumar | c&b, b Kunal Kunal | 2 | 4 | 0 | 0 | 50.00 |
Rupinder Sandhu | c Suninder Bhullar, b Kunal Kunal | 2 | 2 | 0 | 0 | 100.00 |
Jagpinder Toor | b Vismad Chahal | 1 | 9 | 0 | 0 | 11.11 |
Naryanpal Brar | lbw, b Vismad Chahal | 0 | 3 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 11, nb 2, pen 5) | 21 | ||||
Total | (all out; 29.4 overs) | 100 | (3.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskaran Buttar | 6.0 | 3 | 14 | 1 | 2.33 | (4w) |
Vismad Chahal | 5.4 | 1 | 22 | 2 | 4.07 | (2w) |
Kunal Kunal | 9.0 | 0 | 39 | 3 | 4.33 | (5w) |
Stalanjeet Grewal | 9.0 | 1 | 17 | 3 | 1.89 | (2nb) |