Bravehearts | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vatsal Bhatt | c †Brij Modi, b Mehul Panchal | 14 | 35 | 2 | 40.00 | |
Anupam Angl | c †Brij Modi, b Manishkumar Patel | 21 | 46 | 1 | 1 | 45.65 |
Pranav Teja | c Jay Sandesara, b Manish Kapoor | 33 | 49 | 1 | 1 | 67.35 |
Gopalprasad Arumugam* | c †Brij Modi, b Manish Kapoor | 14 | 32 | 1 | 43.75 | |
Sandeepan Mandal | c Mayur H Patel, b Manishkumar Patel | 29 | 65 | 3 | 44.62 | |
Rajendra Prajapati† | lbw, b Karmit Patel | 1 | 4 | 25.00 | ||
Kamalpreet Singh | c Mayur H Patel, b Manishkumar Patel | 21 | 39 | 53.85 | ||
Satnam Singh | not out | 24 | 19 | 1 | 126.32 | |
Ayush Patel | not out | 15 | 13 | 1 | 115.38 | |
Extras | (b 4, lb 2, w 9, nb 1) | 16 | ||||
Total | (7 wickets; 50.0 overs) | 188 | (3.76 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divyesh Patel | 6.0 | 1 | 23 | 0 | 3.83 | (1w) |
Rudra Patel | 5.0 | 1 | 13 | 0 | 2.60 | (1w) |
Mehul Panchal | 10.0 | 30 | 1 | 3.00 | (1w) | |
Manishkumar Patel | 10.0 | 38 | 3 | 3.80 | (1nb, 2w) | |
Manish Kapoor | 10.0 | 1 | 42 | 2 | 4.20 | (3w) |
Karmit Patel | 9.0 | 2 | 36 | 1 | 4.00 | (1w) |
Jhanvi B (target: 189 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brij Modi† | c †Rajendra Prajapati, b Vatsal Bhatt | 8 | 12 | 66.67 | ||
Jay Sandesara | c Anupam Angl, b Vamsi Ravitla | 16 | 23 | 2 | 69.57 | |
Karan Sukhija | stumped Rajendra Prajapati, b Satnam Singh | 16 | 29 | 55.17 | ||
Manish Kapoor | c Vatsal Bhatt, b Satnam Singh | 56 | 74 | 7 | 75.68 | |
Bhavyadeep Swarpal | c&b Satnam Singh, b Satnam Singh | 15 | 39 | 2 | 38.46 | |
Karmit Patel | b Anupam Angl | 4 | 17 | 23.53 | ||
Divyesh Patel | b Mahesh Jyoti | 15 | 27 | 1 | 55.56 | |
Manishkumar Patel* | b Gopalprasad Arumugam | 5 | 12 | 41.67 | ||
Mehul Panchal | c Satnam Singh, b Mahesh Jyoti | 1 | 15 | 6.67 | ||
Mayur H Patel | not out | 1 | 2 | 50.00 | ||
Rudra Patel | run out Ayush Patel | 0 | 3 | 0.00 | ||
Extras | (b 5, lb 2, w 15) | 22 | ||||
Total | (all out; 43.1 overs) | 159 | (3.68 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ayush Patel | 4.0 | 22 | 0 | 5.50 | (3w) | |
Vatsal Bhatt | 3.0 | 8 | 1 | 2.67 | ||
Vamsi Ravitla | 4.0 | 20 | 1 | 5.00 | (3w) | |
Kamalpreet Singh | 2.0 | 10 | 0 | 5.00 | (2w) | |
Mahesh Jyoti | 10.0 | 1 | 25 | 2 | 2.50 | (2w) |
Satnam Singh | 9.1 | 2 | 42 | 3 | 4.62 | (3w) |
Anupam Angl | 10.0 | 3 | 19 | 1 | 1.90 | (2w) |
Gopalprasad Arumugam | 1.0 | 6 | 1 | 6.00 |