Diamond CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abid Zaman | not out | 0 | 0 | 0 | 0 | 0.00 |
Navneet Singh Chatha | not out | 0 | 0 | 0 | 0 | 0.00 |
Gagandeep Singh Sarao | not out | 0 | 0 | 0 | 0 | 0.00 |
Jatinderpaul Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Harvir Baidwan | not out | 0 | 0 | 0 | 0 | 0.00 |
Shabir Abdullah | not out | 0 | 0 | 0 | 0 | 0.00 |
Hiral Kumar Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Harman Singh Kahlon | not out | 0 | 0 | 0 | 0 | 0.00 |
Samir Kane Pai | not out | 0 | 0 | 0 | 0 | 0.00 |
Rakesh Bhandari | not out | 0 | 0 | 0 | 0 | 0.00 |
Harbharjan Singh Ghuman* | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Brampton Wolverines (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Ravi Sukhraj, Cliff Massey, Qasir Choudhary, Hemanshu Desai, Samuel Boodram, Shastri Sooknanan, Rizwan Yusuf, Sajid Mansoor Rana, Steve Boysie, Glenroy King, Resham Boysie,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|