Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokul Kamat*† | c, b Gaurav J Patel | 40 | 0 | 2 | 0 | 0.00 |
Praveen Bhardwaj | lbw, b Harsimran Dhaliwal | 0 | 0 | 0 | 0 | 0.00 |
Ojas Desai | c, b Harsimran Dhaliwal | 0 | 0 | 0 | 0 | 0.00 |
Feroz Mohammed | c, b Harsimran Dhaliwal | 13 | 0 | 2 | 0 | 0.00 |
Edward Rodrigues | b Vivek Patel | 17 | 0 | 2 | 0 | 0.00 |
Bharat Puri | c, b Gaurav J Patel | 22 | 0 | 1 | 0 | 0.00 |
Fahad Rao | c, b Harsimran Dhaliwal | 3 | 0 | 0 | 0 | 0.00 |
Paras Shah | c, b Vivek Patel | 7 | 0 | 0 | 0 | 0.00 |
Amit Tamakuwala | b Parimal J Patel | 2 | 0 | 0 | 0 | 0.00 |
Amol Bhatt | b Vivek Patel | 5 | 0 | 0 | 0 | 0.00 |
Padmin Thakore | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, w 19) | 21 | ||||
Total | (all out; 44.5 overs) | 130 | (2.90 runs per over) |
Fall of wickets 1-1, 2-1, 3-28, 4-69, 5-101, 6-105, 7-120, 8-123, 9-124, 10-130
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vivek Patel | 7.5 | 1 | 25 | 3 | 3.33 | (8w) |
Harsimran Dhaliwal | 8.0 | 1 | 18 | 4 | 2.25 | (1w) |
Gaurav J Patel | 8.0 | 1 | 25 | 2 | 3.13 | (2w) |
Parimal J Patel | 10.0 | 2 | 26 | 1 | 2.60 | (6w) |
Pradeep Patel | 10.0 | 0 | 29 | 0 | 2.90 | (2w) |
Jayesh Patel | 1.0 | 0 | 5 | 0 | 5.00 |
Gujarat (target: 131 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gaurav J Patel | c, b Edward Rodrigues | 26 | 0 | 3 | 0 | 0.00 |
Ravi B Mehta | b Fahad Rao | 0 | 0 | 0 | 0 | 0.00 |
Pradeep Patel | c, b Edward Rodrigues | 29 | 0 | 3 | 0 | 0.00 |
Harsimran Dhaliwal | c, b Feroz Mohammed | 36 | 0 | 2 | 0 | 0.00 |
Jayesh Patel* | lbw, b Bharat Puri | 18 | 0 | 1 | 0 | 0.00 |
Parimal J Patel | not out | 9 | 0 | 0 | 0 | 0.00 |
Bruce Patel† | c, b Bharat Puri | 3 | 0 | 0 | 0 | 0.00 |
Vivek Patel | not out | 1 | 0 | 0 | 0 | 0.00 |
Yogesh B Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Jaydeep Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Jitu Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 8) | 9 | ||||
Total | (6 wickets; 37.2 overs) | 131 | (3.51 runs per over) |
Fall of wickets 1-1, 2-44, 3-63, 4-109, 5-124, 6-128
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Fahad Rao | 6.0 | 0 | 43 | 1 | 7.17 | (1w) |
Amit Tamakuwala | 3.0 | 1 | 8 | 0 | 2.67 | (2w) |
Feroz Mohammed | 6.2 | 1 | 22 | 1 | 3.55 | |
Edward Rodrigues | 7.0 | 1 | 22 | 2 | 3.14 | (4w) |
Praveen Bhardwaj | 5.0 | 0 | 8 | 0 | 1.60 | |
Bharat Puri | 8.0 | 2 | 18 | 2 | 2.25 | |
Amol Bhatt | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |