Z.C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khushroo Bharda | not out | 0 | 0 | 0 | 0 | 0.00 |
Zain Ghadially | not out | 0 | 0 | 0 | 0 | 0.00 |
Tauzer Dalal | not out | 0 | 0 | 0 | 0 | 0.00 |
Merwan Dubash | not out | 0 | 0 | 0 | 0 | 0.00 |
Cambeez Mulla* | not out | 0 | 0 | 0 | 0 | 0.00 |
Rumi Jasavala | not out | 0 | 0 | 0 | 0 | 0.00 |
Mahiyar Panthaky | not out | 0 | 0 | 0 | 0 | 0.00 |
Fred (fariboze) Irani | not out | 0 | 0 | 0 | 0 | 0.00 |
Dinyar Medhora | not out | 0 | 0 | 0 | 0 | 0.00 |
Paiman Farhadi | not out | 0 | 0 | 0 | 0 | 0.00 |
Eric Surkari | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Clarendon Cricket Club (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Earl Brown | not out | 0 | 0 | 0 | 0 | 0.00 |
Naveed Jailani | not out | 0 | 0 | 0 | 0 | 0.00 |
Mahmood Musawar | not out | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Pirzada | not out | 0 | 0 | 0 | 0 | 0.00 |
Dave Noble | not out | 0 | 0 | 0 | 0 | 0.00 |
Oneal Edwards | not out | 0 | 0 | 0 | 0 | 0.00 |
Michael Gordon | not out | 0 | 0 | 0 | 0 | 0.00 |
Winston Fisher | not out | 0 | 0 | 0 | 0 | 0.00 |
Simeon Forbes | not out | 0 | 0 | 0 | 0 | 0.00 |
Neville Cassell | not out | 0 | 0 | 0 | 0 | 0.00 |
Jimmy Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|