Etobicoke Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sayf Hassan | c, b Kalpesh Patel | 41 | 0 | 2 | 0 | 0.00 |
Taha Hassan | c, b Kalpesh Patel | 97 | 0 | 3 | 0 | 0.00 |
Keesoondial Deonarine* | c, b Kalpesh Patel | 3 | 0 | 0 | 0 | 0.00 |
Abishek Sen | c, b Ashesh Patel | 4 | 0 | 0 | 0 | 0.00 |
Kimraj Deonarine | not out | 24 | 0 | 0 | 0 | 0.00 |
Ismail Akhter | lbw, b Ashesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Shazad Khan | c, b Paras Patel | 3 | 0 | 0 | 0 | 0.00 |
Parul Puri | c, b Paras Patel | 2 | 0 | 0 | 0 | 0.00 |
Danish Afroz | b Mukesh(mumbay) Patel | 0 | 0 | 0 | 0 | 0.00 |
Boysie Mahabir | c, b Mukesh(mumbay) Patel | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 6, lb 7, w 35, nb 4) | 52 | ||||
Total | (9 wickets; 50.0 overs) | 226 | (4.52 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ashesh Patel | 9.0 | 0 | 25 | 2 | 2.78 | (12w) |
Naresh(karakhat) Patel | 6.0 | 0 | 23 | 0 | 3.83 | |
Rahul(onjal) Patel | 5.0 | 0 | 22 | 0 | 4.40 | (8w) |
Hemant (bxi) Patel | 6.0 | 0 | 35 | 0 | 5.83 | (9w) |
Kalpesh Patel | 9.0 | 0 | 33 | 3 | 3.67 | (4nb, 5w) |
Paras Patel | 10.0 | 0 | 50 | 2 | 5.00 | (1w) |
Mukesh(mumbay) Patel | 5.0 | 0 | 25 | 2 | 5.00 |
P.C.A (target: 227 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashesh Patel | b Keesoondial Deonarine | 34 | 0 | 0 | 0 | 0.00 |
Naresh(karakhat) Patel | b Keesoondial Deonarine | 1 | 0 | 0 | 0 | 0.00 |
Praful Patel | b Keesoondial Deonarine | 8 | 0 | 0 | 0 | 0.00 |
Ajay(bodali) Patel | stumped, b Keesoondial Deonarine | 10 | 0 | 0 | 0 | 0.00 |
Rahul(onjal) Patel | stumped, b Dave Deonarine | 0 | 0 | 0 | 0 | 0.00 |
Hemant (bxi) Patel | c, b Dave Deonarine | 32 | 0 | 0 | 0 | 0.00 |
Pankaj(sampore) Patel | c, b Sayf Hassan | 17 | 0 | 0 | 0 | 0.00 |
Kalpesh Patel | c, b Sayf Hassan | 36 | 0 | 0 | 0 | 0.00 |
Paras Patel | b Ismail Akhter | 7 | 0 | 0 | 0 | 0.00 |
Mukesh(mumbay) Patel | b Ismail Akhter | 5 | 0 | 0 | 0 | 0.00 |
Mukesh(swami) Patel | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 14) | 15 | ||||
Total | (all out; 43.1 overs) | 166 | (3.85 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ismail Akhter | 8.1 | 0 | 24 | 2 | 2.96 | (5w) |
Sayf Hassan | 9.0 | 0 | 33 | 2 | 3.67 | (5w) |
Boysie Mahabir | 9.0 | 0 | 50 | 0 | 5.56 | (2w) |
Dave Deonarine | 10.0 | 0 | 34 | 2 | 3.40 | (1w) |
Keesoondial Deonarine | 7.0 | 0 | 24 | 4 | 3.43 | (1w) |