Universal Club - Reds | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Haresh Kashela* | c, b Shujaat Mir | 16 | 0 | 0 | 0 | 0.00 |
Rakesh Desai | c, b Gurdev Saini | 4 | 0 | 0 | 0 | 0.00 |
Syed Ali | run out | 0 | 0 | 0 | 0 | 0.00 |
Vishwas Thoke | b Gurdev Saini | 0 | 0 | 0 | 0 | 0.00 |
Jitender Kumar | c, b Gurdev Saini | 1 | 0 | 0 | 0 | 0.00 |
Syed Khurram Ali | c, b Balraj Braham | 7 | 0 | 0 | 0 | 0.00 |
Ajesh Sharma | c, b Balraj Braham | 0 | 0 | 0 | 0 | 0.00 |
Indraneel Karnik | not out | 0 | 0 | 0 | 0 | 0.00 |
Sanjay Karnik | c, b Balraj Braham | 18 | 0 | 0 | 0 | 0.00 |
Jaideep Karkhanis | b Harpreet Sahota | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, w 15, nb 1) | 17 | ||||
Total | (9 wickets; 32.0 overs) | 63 | (1.97 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shujaat Mir | 8.0 | 2 | 12 | 1 | 1.50 | (1nb, 4w) |
Harpreet Sahota | 7.0 | 1 | 19 | 1 | 2.71 | (4w) |
Balraj Braham | 9.0 | 3 | 9 | 3 | 1.00 | |
Vick Sidhu | 3.0 | 0 | 15 | 0 | 5.00 | (4w) |
Pardeep Kharoud | 1.0 | 0 | 5 | 0 | 5.00 | (3w) |
Gurdev Saini | 4.0 | 1 | 2 | 3 | 0.50 |
Sher-E-Punjab CC (target: 64 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vick Sidhu* | not out | 30 | 27 | 3 | 0 | 111.11 |
Faisal Rao† | not out | 12 | 27 | 1 | 0 | 44.44 |
Extras | (b 1, w 18, nb 3) | 22 | ||||
Total | (0 wickets; 9.0 overs) | 64 | (7.11 runs per over) |
Did not bat Shujaat Mir, Hardeep Brar, Gurdev Saini, Parminder Bahra, Balraj Braham, Pardeep Kharoud, Saqib Rias, Amar Sharma, Harpreet Sahota,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jitender Kumar | 1.0 | 0 | 6 | 0 | 6.00 | |
Syed Khurram Ali | 3.0 | 0 | 23 | 0 | 7.67 | (11w) |
Indraneel Karnik | 2.0 | 0 | 18 | 0 | 9.00 | (3nb, 2w) |
Sanjay Karnik | 3.0 | 0 | 16 | 0 | 5.33 | (5w) |