Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokul Kamat*† | c, b Parimal J Patel | 18 | 0 | 0 | 0 | 0.00 |
Praveen Bhardwaj | lbw, b Vivek Patel | 8 | 0 | 1 | 0 | 0.00 |
Ojas Desai | b Vivek Patel | 0 | 0 | 0 | 0 | 0.00 |
Shazam Chaudhry | b Vivek Patel | 0 | 0 | 0 | 0 | 0.00 |
Edward Rodrigues | c, b Yogesh B Patel | 48 | 0 | 3 | 0 | 0.00 |
Feroz Mohammed | c, b Keval T Patel | 0 | 0 | 0 | 0 | 0.00 |
Sunay Shah | c, b Parimal J Patel | 0 | 0 | 0 | 0 | 0.00 |
Anil Puri | run out | 6 | 0 | 0 | 0 | 0.00 |
Fahad Rao | not out | 9 | 0 | 0 | 0 | 0.00 |
Nauman Chughtai | run out | 9 | 0 | 1 | 0 | 0.00 |
Amit Talreja | lbw, b Jayesh Patel | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 27, nb 4) | 35 | ||||
Total | (all out; 48.3 overs) | 135 | (2.78 runs per over) |
Fall of wickets 1-14, 2-14, 3-14, 4-67, 5-74, 6-77, 7-103, 8-111, 9-127, 10-135
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vivek Patel | 10.0 | 1 | 13 | 3 | 1.30 | (2w) |
Suresh K Patel | 9.0 | 4 | 26 | 0 | 2.89 | (7w) |
Keval T Patel | 10.0 | 1 | 33 | 1 | 3.30 | (4nb, 9w) |
Parimal J Patel | 10.0 | 2 | 22 | 2 | 2.20 | |
Cheerag Patel | 1.0 | 0 | 9 | 0 | 9.00 | (4w) |
Jayesh Patel | 5.3 | 0 | 15 | 1 | 2.83 | (3w) |
Yogesh B Patel | 3.0 | 0 | 13 | 1 | 4.33 | (2w) |
Gujarat (target: 136 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parimal J Patel* | c, b Nauman Chughtai | 5 | 0 | 0 | 0 | 0.00 |
Keval T Patel | c, b Feroz Mohammed | 7 | 0 | 0 | 0 | 0.00 |
Ravi B Mehta | c, b Nauman Chughtai | 10 | 0 | 0 | 0 | 0.00 |
Bruce Patel | lbw, b Ojas Desai | 29 | 0 | 0 | 0 | 0.00 |
Jayesh Patel | lbw, b Nauman Chughtai | 0 | 0 | 0 | 0 | 0.00 |
Vivek Patel | lbw, b Ojas Desai | 19 | 0 | 2 | 0 | 0.00 |
Cheerag Patel | c, b Ojas Desai | 9 | 0 | 0 | 0 | 0.00 |
Yogesh B Patel | not out | 12 | 0 | 0 | 0 | 0.00 |
Jaydeep Patel | b Ojas Desai | 4 | 0 | 0 | 0 | 0.00 |
Suresh K Patel | lbw, b Ojas Desai | 0 | 0 | 0 | 0 | 0.00 |
Avis Patel | c, b Praveen Bhardwaj | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, w 16) | 17 | ||||
Total | (all out; 41.2 overs) | 112 | (2.71 runs per over) |
Fall of wickets 1-19, 2-19, 3-45, 4-45, 5-79, 6-85, 7-102, 8-111, 9-111, 10-112
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Feroz Mohammed | 8.0 | 0 | 20 | 1 | 2.50 | (8w) |
Nauman Chughtai | 10.0 | 2 | 17 | 3 | 1.70 | (2w) |
Praveen Bhardwaj | 6.2 | 0 | 19 | 1 | 3.06 | (1w) |
Edward Rodrigues | 5.0 | 1 | 13 | 0 | 2.60 | (1w) |
Fahad Rao | 6.0 | 0 | 27 | 0 | 4.50 | (4w) |
Ojas Desai | 6.0 | 1 | 15 | 5 | 2.50 |