Malton - B (now Legends) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Imran Ingar | b Satvir Singh Sahdev | 5 | 0 | 0 | 0 | 0.00 |
Zaki Khan | run out | 92 | 0 | 6 | 2 | 0.00 |
Aslam Gangat* | c, b Baldev Singh Gill | 44 | 0 | 2 | 1 | 0.00 |
Fayaz Patel | b Baljit Singh | 10 | 0 | 1 | 0 | 0.00 |
Shohail Ahmed | c, b Satnam Singh Gill | 18 | 0 | 0 | 1 | 0.00 |
Ashraf Hanslod | c, b Sarvjeet Singh Saggu | 16 | 0 | 1 | 0 | 0.00 |
Ilyas Nakhuda | run out | 21 | 0 | 0 | 1 | 0.00 |
Sadiq Patel | lbw, b Sarvjeet Singh Saggu | 0 | 0 | 0 | 0 | 0.00 |
Sajid Tarbhai | not out | 11 | 0 | 0 | 1 | 0.00 |
Siddik Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 3, w 21, nb 2) | 26 | ||||
Total | (8 wickets; 50.0 overs) | 243 | (4.86 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhmander Gill | 10.0 | 0 | 44 | 0 | 4.40 | (3w) |
Satvir Singh Sahdev | 10.0 | 1 | 41 | 1 | 4.10 | (1nb, 2w) |
Baldev Singh Gill | 10.0 | 1 | 30 | 1 | 3.00 | (2w) |
Varun Sehgal | 1.0 | 0 | 7 | 0 | 7.00 | (5w) |
Baljit Singh | 10.0 | 0 | 50 | 1 | 5.00 | (1nb, 6w) |
Satnam Singh Gill | 5.0 | 0 | 26 | 1 | 5.20 | (3w) |
Arash Singh | 2.0 | 0 | 23 | 0 | 11.50 | |
Sarvjeet Singh Saggu | 1.0 | 0 | 6 | 2 | 6.00 | |
Nachhater Singh Sahdev | 1.0 | 0 | 13 | 0 | 13.00 |
United Hunters C&CC (target: 244 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nachhater Singh Sahdev | b Imran Ingar | 4 | 0 | 1 | 0 | 0.00 |
Baldev Singh Gill | c, b Sajid Tarbhai | 2 | 0 | 0 | 0 | 0.00 |
Arash Singh | c, b Sajid Tarbhai | 3 | 0 | 0 | 0 | 0.00 |
Gurpal Virk | lbw, b Sajid Tarbhai | 3 | 0 | 0 | 0 | 0.00 |
Satnam Singh Gill | c, b Imran Ingar | 2 | 0 | 0 | 0 | 0.00 |
Baljit Singh | c, b Imran Ingar | 6 | 0 | 1 | 0 | 0.00 |
Varun Sehgal | c, b Imran Ingar | 4 | 0 | 0 | 0 | 0.00 |
Sarvjeet Singh Saggu | c, b Talha Hatia | 3 | 0 | 0 | 0 | 0.00 |
Amarjit Sharma (soni) | c, b Talha Hatia | 1 | 0 | 0 | 0 | 0.00 |
Satvir Singh Sahdev | not out | 2 | 0 | 0 | 0 | 0.00 |
Sukhmander Gill | b Sajid Tarbhai | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 10, nb 4) | 16 | ||||
Total | (all out; 15.0 overs) | 48 | (3.20 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sajid Tarbhai | 8.0 | 0 | 21 | 4 | 2.63 | (4nb, 2w) |
Imran Ingar | 6.0 | 0 | 22 | 4 | 3.67 | (6w) |
Talha Hatia | 1.0 | 0 | 3 | 2 | 3.00 | (2w) |