Clarendon Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lennox Mullings | c, b Sunil V Patel | 52 | 0 | 7 | 2 | 0.00 |
Kashif Nisar | c, b Dipak Patel | 0 | 0 | 0 | 0 | 0.00 |
Maurice Edwards | b Navin Patel | 9 | 0 | 0 | 0 | 0.00 |
Anthony Gilbert*† | lbw, b Sunil V Patel | 38 | 0 | 3 | 0 | 0.00 |
Neville Cassell | not out | 56 | 0 | 4 | 0 | 0.00 |
Danish Khawaja | c, b Sunil V Patel | 0 | 0 | 0 | 0 | 0.00 |
Delroy (do Not Use) Jones | lbw, b Dipak Patel | 52 | 0 | 5 | 1 | 0.00 |
Karol Russel | c, b Dipak Patel | 0 | 0 | 0 | 0 | 0.00 |
Kulwinder Singh | b Jayesh R Patel | 0 | 0 | 0 | 0 | 0.00 |
Derrick Jones | not out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 12, w 36) | 50 | ||||
Total | (8 wickets; 50.0 overs) | 260 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navin Patel | 10.0 | 1 | 29 | 1 | 2.90 | (1w) |
Dipak Patel | 10.0 | 1 | 41 | 3 | 4.10 | (2w) |
Navin H. Patel | 10.0 | 0 | 45 | 0 | 4.50 | (11w) |
Sunil V Patel | 10.0 | 0 | 70 | 3 | 7.00 | (10w) |
Hardik Patel | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |
Jayesh R Patel | 6.0 | 0 | 25 | 1 | 4.17 | (8w) |
Nilay Patel | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
Hari Om C.C (target: 261 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anil Patel | c, b Kashif Nisar | 22 | 0 | 2 | 0 | 0.00 |
Navin H. Patel* | c, b Simeon Forbes | 7 | 0 | 1 | 0 | 0.00 |
Dipak Patel | lbw, b Simeon Forbes | 0 | 0 | 0 | 0 | 0.00 |
Krunal Patel | c, b Derrick Jones | 27 | 0 | 4 | 0 | 0.00 |
Navin Patel | b Derrick Jones | 11 | 0 | 0 | 0 | 0.00 |
Sunil V Patel | b Karol Russel | 11 | 0 | 1 | 0 | 0.00 |
Hardik Patel | b Derrick Jones | 0 | 0 | 0 | 0 | 0.00 |
Jayesh R Patel | b Karol Russel | 3 | 0 | 0 | 0 | 0.00 |
Nilay Patel | c, b Karol Russel | 1 | 0 | 0 | 0 | 0.00 |
Jayu (jayesh) Patel† | b Derrick Jones | 1 | 0 | 0 | 0 | 0.00 |
Arun G Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, w 21, nb 2) | 26 | ||||
Total | (all out; 28.2 overs) | 109 | (3.85 runs per over) |
Fall of wickets 1-15, 2-15, 3-41, 4-84, 5-85, 6-85, 7-99, 8-105, 9-107, 10-109
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kashif Nisar | 8.0 | 0 | 27 | 1 | 3.38 | (1nb, 8w) |
Simeon Forbes | 10.0 | 0 | 35 | 2 | 3.50 | (5w) |
Karol Russel | 6.2 | 0 | 35 | 3 | 5.65 | (1nb, 3w) |
Derrick Jones | 4.0 | 0 | 9 | 4 | 2.25 | (5w) |