Clarendon Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Earl Brown | c, b Allan Prince | 9 | 0 | 1 | 0 | 0.00 |
Rocky Houston | c, b Bradley Dyer | 19 | 0 | 3 | 0 | 0.00 |
Dave Noble | c, b Francis Byron | 24 | 0 | 3 | 0 | 0.00 |
Kashif Nisar | b Dave Desilva | 63 | 0 | 6 | 0 | 0.00 |
Neville Cassell | c, b Allan Prince | 46 | 0 | 5 | 0 | 0.00 |
Anthony Gilbert | c, b Ian Young | 40 | 0 | 6 | 0 | 0.00 |
Delroy (do Not Use) Jones | c, b Allan Prince | 16 | 0 | 2 | 0 | 0.00 |
Delroy Sybliss | c, b Ian Young | 16 | 0 | 2 | 0 | 0.00 |
Winston Donaldson | not out | 9 | 0 | 1 | 0 | 0.00 |
Karol Russel | c, b Paul Watson | 2 | 0 | 0 | 0 | 0.00 |
Simeon Forbes | b Paul Watson | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 18) | 19 | ||||
Total | (all out; 49.0 overs) | 263 | (5.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ian Young | 2.0 | 0 | 14 | 2 | 7.00 | |
Dave Desilva | 5.0 | 0 | 26 | 1 | 5.20 | |
Chad Scarlett | 3.0 | 0 | 14 | 0 | 4.67 | |
Bradley Dyer | 9.0 | 0 | 56 | 1 | 6.22 | (2w) |
Bernard Brown | 7.0 | 0 | 27 | 0 | 3.86 | (3w) |
Francis Byron | 10.0 | 1 | 48 | 1 | 4.80 | (4w) |
Allan Prince | 10.0 | 0 | 50 | 3 | 5.00 | (1w) |
Paul Watson | 3.0 | 0 | 27 | 2 | 9.00 | (8w) |
Kingsview C.C (target: 264 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ian Young | lbw, b Karol Russel | 1 | 0 | 0 | 0 | 0.00 |
Dave Desilva | c, b Winston Donaldson | 24 | 0 | 0 | 0 | 0.00 |
Chad Scarlett | c, b Karol Russel | 0 | 0 | 0 | 0 | 0.00 |
Carlton St. Clair | b Delroy (do Not Use) Jones | 29 | 0 | 3 | 2 | 0.00 |
Trevor Morrison | run out | 1 | 0 | 0 | 0 | 0.00 |
Bradley Dyer | c, b Winston Donaldson | 40 | 0 | 6 | 0 | 0.00 |
Bernard Brown | b Simeon Forbes | 44 | 0 | 4 | 0 | 0.00 |
Francis Byron | b Simeon Forbes | 19 | 0 | 2 | 0 | 0.00 |
Allan Prince | not out | 8 | 0 | 0 | 0 | 0.00 |
Paul Watson | b Delroy (do Not Use) Jones | 13 | 0 | 2 | 0 | 0.00 |
Delroy Thompson | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 2, w 18, nb 1) | 21 | ||||
Total | (9 wickets; 47.0 overs) | 200 | (4.26 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dave Noble | 7.0 | 0 | 47 | 0 | 6.71 | (1w) |
Kashif Nisar | 6.0 | 1 | 23 | 0 | 3.83 | (1nb) |
Delroy (do Not Use) Jones | 8.0 | 0 | 37 | 2 | 4.63 | (3w) |
Winston Donaldson | 10.0 | 2 | 28 | 2 | 2.80 | |
Karol Russel | 6.0 | 1 | 15 | 2 | 2.50 | (6w) |
Simeon Forbes | 10.0 | 0 | 48 | 2 | 4.80 | (8w) |