Cosmos A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikramjit Singh Butter | c, b Ravneet Dhillon | 1 | 0 | 0 | 0 | 0.00 |
Lakhvinder Singh | c, b Piyush Mahendru | 12 | 0 | 0 | 0 | 0.00 |
Anurag Sood | c, b Ankur Patel | 27 | 0 | 0 | 2 | 0.00 |
Jaspreet Singh Gill | c, b Piyush Mahendru | 0 | 0 | 0 | 0 | 0.00 |
Jaswinder Singh Randhawa | run out | 8 | 0 | 1 | 0 | 0.00 |
Shahid Sarwar | b Ankur Patel | 10 | 0 | 1 | 0 | 0.00 |
Gaurav Ahluwalia | c, b Ankush Vohra | 89 | 0 | 9 | 4 | 0.00 |
Dheeraj Prasher | c, b Shahram Astor | 8 | 0 | 1 | 0 | 0.00 |
Sajid Mohammad | c, b Ankush Vohra | 60 | 0 | 4 | 4 | 0.00 |
Joga Singh† | c, b Lalit Summan | 4 | 0 | 0 | 0 | 0.00 |
Raghbir Singh Walia | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, lb 3, w 40, nb 5) | 55 | ||||
Total | (all out; 47.1 overs) | 275 | (5.83 runs per over) |
Fall of wickets 1-3, 2-55, 3-64, 4-75, 5-86, 6-118, 7-136, 8-251, 9-266, 10-275
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ravneet Dhillon | 7.0 | 0 | 37 | 1 | 5.29 | (5w) |
Monal Panchasara | 6.0 | 0 | 31 | 0 | 5.17 | (3nb, 10w) |
Piyush Mahendru | 7.0 | 0 | 39 | 2 | 5.57 | (11w) |
Ankur Patel | 10.0 | 1 | 33 | 2 | 3.30 | (2nb, 8w) |
Shahram Astor | 8.0 | 2 | 43 | 1 | 5.38 | |
Zubair Ahmed | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
Ankush Vohra | 6.0 | 0 | 39 | 2 | 6.50 | (4w) |
Sukbinder Banwait | 1.0 | 0 | 25 | 0 | 25.00 | |
Lalit Summan | 0.1 | 0 | 0 | 1 | 0.00 |
(M) Young Titans Cricket Club (target: 276 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lalit Summan | run out | 19 | 48 | 1 | 0 | 39.58 |
Snehal Sharthiya | lbw, b Jaswinder Singh Randhawa | 0 | 2 | 0 | 0 | 0.00 |
Ankush Vohra | c, b Jaswinder Singh Randhawa | 5 | 18 | 0 | 0 | 27.78 |
Ravneet Dhillon | c, b Gaurav Ahluwalia | 6 | 15 | 0 | 0 | 40.00 |
Nirmal Summan† | c, b Sajid Mohammad | 4 | 24 | 0 | 0 | 16.67 |
Ankur Patel | c, b Dheeraj Prasher | 19 | 36 | 2 | 0 | 52.78 |
Sukbinder Banwait* | b Sajid Mohammad | 1 | 2 | 0 | 0 | 50.00 |
Piyush Mahendru | b Sajid Mohammad | 0 | 17 | 0 | 0 | 0.00 |
Monal Panchasara | not out | 19 | 33 | 1 | 1 | 57.58 |
Shahram Astor | run out | 8 | 23 | 0 | 0 | 34.78 |
Zubair Ahmed | c, b Gaurav Ahluwalia | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 3, w 33, nb 2) | 38 | ||||
Total | (all out; 37.2 overs) | 119 | (3.19 runs per over) |
Fall of wickets 1-1, 2-23, 3-31, 4-47, 5-55, 6-57, 7-71, 8-88, 9-118, 10-119
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswinder Singh Randhawa | 6.0 | 1 | 16 | 2 | 2.67 | (1w) |
Raghbir Singh Walia | 5.0 | 1 | 11 | 0 | 2.20 | (6w) |
Gaurav Ahluwalia | 6.2 | 0 | 21 | 2 | 3.39 | (9w) |
Sajid Mohammad | 10.0 | 2 | 25 | 3 | 2.50 | (8w) |
Dheeraj Prasher | 7.0 | 1 | 25 | 1 | 3.57 | (5w) |
Vikramjit Singh Butter | 3.0 | 0 | 18 | 0 | 6.00 | (2nb, 4w) |