Hindustan CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vinod C. Patel | b Sajid Tarbhai | 32 | 0 | 5 | 1 | 0.00 |
Ketan Patel | c, b Ilyas Nakhuda | 27 | 0 | 3 | 0 | 0.00 |
Vimal Kumar Nanu Patel | b Fayaz Patel | 17 | 0 | 0 | 1 | 0.00 |
Rajan Verma | b Fayaz Patel | 1 | 0 | 0 | 0 | 0.00 |
Pragnesh Manu Patel | c, b Fayaz Patel | 0 | 0 | 0 | 0 | 0.00 |
Keny Patel | run out | 16 | 0 | 0 | 0 | 0.00 |
Nayan Kumar Chhaganb Patel | c, b Ilyas Nakhuda | 14 | 0 | 0 | 1 | 0.00 |
Nilesh Balu Patel | not out | 17 | 0 | 1 | 0 | 0.00 |
Minesh.k Patel | b Ilyas Nakhuda | 4 | 0 | 0 | 0 | 0.00 |
Amit Patel | c, b Ilyas Nakhuda | 0 | 0 | 0 | 0 | 0.00 |
Nitin Patel | b Sajid Tarbhai | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 30, nb 1) | 36 | ||||
Total | (all out; 40.0 overs) | 164 | (4.10 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sajid Tarbhai | 10.0 | 0 | 41 | 2 | 4.10 | (8w) |
Talha Hatia | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
Zaki Khan | 4.0 | 1 | 21 | 0 | 5.25 | (1nb, 3w) |
Imran Ingar | 4.0 | 0 | 28 | 0 | 7.00 | (6w) |
Fayaz Patel | 8.0 | 1 | 30 | 3 | 3.75 | (6w) |
Sadiq Patel | 6.0 | 0 | 13 | 0 | 2.17 | (3w) |
Ilyas Nakhuda | 6.0 | 1 | 10 | 4 | 1.67 | (2w) |
Malton - B (now Legends) (target: 165 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fayaz Patel | c, b Vimal Kumar Nanu Patel | 2 | 0 | 0 | 0 | 0.00 |
Imran Ingar | c, b Rajan Verma | 1 | 0 | 0 | 0 | 0.00 |
Siddik Patel† | c, b Vimal Kumar Nanu Patel | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Patel | lbw, b Rajan Verma | 4 | 0 | 0 | 0 | 0.00 |
Shohail Ahmed | c, b Rajan Verma | 3 | 0 | 0 | 0 | 0.00 |
Zaki Khan | c, b Nayan Kumar Chhaganb Patel | 22 | 0 | 1 | 1 | 0.00 |
Ilyas Nakhuda | c, b Pragnesh Manu Patel | 29 | 0 | 3 | 2 | 0.00 |
Sadiq Patel | stumped, b Pragnesh Manu Patel | 13 | 0 | 2 | 0 | 0.00 |
Aslam Gangat* | not out | 9 | 0 | 0 | 0 | 0.00 |
Sajid Tarbhai | lbw, b Nitin Patel | 2 | 0 | 0 | 0 | 0.00 |
Talha Hatia | c, b Nayan Kumar Chhaganb Patel | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 22) | 24 | ||||
Total | (all out; 32.5 overs) | 110 | (3.35 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Verma | 10.0 | 2 | 27 | 3 | 2.70 | (6w) |
Vimal Kumar Nanu Patel | 8.0 | 2 | 18 | 2 | 2.25 | (3w) |
Nayan Kumar Chhaganb Patel | 6.5 | 0 | 38 | 2 | 5.85 | (5w) |
Pragnesh Manu Patel | 6.0 | 1 | 19 | 2 | 3.17 | (6w) |
Nitin Patel | 2.0 | 0 | 6 | 1 | 3.00 | (2w) |