Heartlake C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thomas Checkley | c, b Mohammad Qureshi | 9 | 0 | 0 | 0 | 0.00 |
Eddie Willims | c, b Orde Jack | 0 | 0 | 0 | 0 | 0.00 |
Raymond Coxall | lbw, b Mahmood Ahmed | 1 | 0 | 0 | 0 | 0.00 |
Gilmore Stapleton | b Mohammad Qureshi | 3 | 0 | 0 | 0 | 0.00 |
Francis Monize | c, b Mahmood Ahmed | 16 | 0 | 1 | 0 | 0.00 |
Devon Singh† | lbw, b Idris Kolia | 20 | 0 | 1 | 0 | 0.00 |
Abubaker Kalair | c, b Asad Khan | 47 | 0 | 0 | 0 | 0.00 |
Arthur John | stumped, b Asad Khan | 73 | 0 | 5 | 0 | 0.00 |
Richard Smith* | run out | 6 | 0 | 1 | 0 | 0.00 |
Tyrone Robert | stumped, b Orde Jack | 0 | 0 | 0 | 0 | 0.00 |
Derrick Haynes | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 14, nb 2) | 19 | ||||
Total | (all out; 50.0 overs) | 196 | (3.92 runs per over) |
Fall of wickets 1-3, 2-11, 3-20, 4-44, 5-49, 6-67, 7-137, 8-156, 9-165, 10-196
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Qureshi | 10.0 | 1 | 31 | 2 | 3.10 | (8w) |
Orde Jack | 10.0 | 2 | 34 | 2 | 3.40 | (1nb, 2w) |
Mahmood Ahmed | 10.0 | 0 | 29 | 2 | 2.90 | |
Alan Dias | 5.0 | 1 | 16 | 0 | 3.20 | (1nb, 2w) |
Idris Kolia | 6.0 | 0 | 29 | 1 | 4.83 | |
Asad Khan | 7.0 | 0 | 37 | 2 | 5.29 | (1w) |
Mohammed Arif Zaheer | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
United (target: 197 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darshan Buttar | c, b Gilmore Stapleton | 17 | 0 | 2 | 1 | 0.00 |
Rafiullah Syed† | c, b Gilmore Stapleton | 4 | 0 | 1 | 0 | 0.00 |
Mohammad Qureshi | b Richard Smith | 25 | 0 | 2 | 0 | 0.00 |
Wasim Mohamed | lbw, b Arthur John | 15 | 0 | 1 | 0 | 0.00 |
Mohammed Arif Zaheer | c, b Arthur John | 51 | 0 | 4 | 0 | 0.00 |
Asad Khan | b Arthur John | 27 | 0 | 1 | 1 | 0.00 |
Mahmood Ahmed | c, b Arthur John | 4 | 0 | 0 | 0 | 0.00 |
Orde Jack | c, b Thomas Checkley | 4 | 0 | 0 | 0 | 0.00 |
Alan Dias | b Thomas Checkley | 15 | 0 | 2 | 0 | 0.00 |
Idris Kolia* | not out | 7 | 0 | 0 | 0 | 0.00 |
Rashid Mohammed | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 9, w 17, nb 2) | 28 | ||||
Total | (9 wickets; 45.3 overs) | 197 | (4.33 runs per over) |
Fall of wickets 1-4, 2-48, 3-54, 4-88, 5-137, 6-155, 7-164, 8-169, 9-196
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gilmore Stapleton | 10.0 | 1 | 44 | 2 | 4.40 | (1nb, 4w) |
Richard Smith | 7.3 | 0 | 35 | 1 | 4.79 | (3w) |
Arthur John | 10.0 | 0 | 40 | 4 | 4.00 | (4w) |
Tyrone Robert | 8.0 | 0 | 36 | 0 | 4.50 | |
Thomas Checkley | 10.0 | 0 | 33 | 2 | 3.30 | (1nb, 6w) |