Heartlake C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Banfield | run out | 23 | 0 | 1 | 0 | 0.00 |
Eddie Willims | c, b Idris Kolia | 52 | 0 | 4 | 1 | 0.00 |
Raymond Coxall | c, b Mahmood Ahmed | 5 | 0 | 0 | 0 | 0.00 |
Roland Francis | c, b Mohammad Qureshi | 5 | 0 | 0 | 0 | 0.00 |
Thomas Checkley | c, b Idris Kolia | 22 | 0 | 0 | 0 | 0.00 |
Eion Katchay | c, b Idris Kolia | 45 | 0 | 1 | 1 | 0.00 |
Abubaker Kalair | stumped, b Mohammad Qureshi | 7 | 0 | 0 | 0 | 0.00 |
Willkie Edwards | not out | 3 | 0 | 0 | 0 | 0.00 |
Richard Smith | lbw, b Mohammad Qureshi | 0 | 0 | 0 | 0 | 0.00 |
Devon Singh† | stumped, b Mahmood Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Derrick Haynes | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, w 10, nb 1) | 18 | ||||
Total | (9 wickets; 47.0 overs) | 180 | (3.83 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Qureshi | 8.0 | 1 | 11 | 3 | 1.38 | (3w) |
Orde Jack | 7.0 | 0 | 27 | 0 | 3.86 | (1nb, 3w) |
Khawar Saif Ul Haque | 5.0 | 0 | 17 | 0 | 3.40 | |
Zafar Tagari | 3.0 | 1 | 9 | 0 | 3.00 | (2w) |
Mahmood Ahmed | 7.0 | 1 | 32 | 2 | 4.57 | (1w) |
Idris Kolia | 10.0 | 0 | 38 | 3 | 3.80 | |
Asad Khan | 7.0 | 0 | 39 | 0 | 5.57 | (1w) |
United (target: 181 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rafiullah Syed† | b Richard Smith | 2 | 0 | 0 | 0 | 0.00 |
Darshan Buttar | c, b Eion Katchay | 26 | 0 | 1 | 1 | 0.00 |
Mohammad Qureshi | run out | 48 | 0 | 4 | 0 | 0.00 |
Farrukh Siddiqui | b Eion Katchay | 0 | 0 | 0 | 0 | 0.00 |
Mahmood Ahmed | c, b Eion Katchay | 2 | 0 | 0 | 0 | 0.00 |
Munib Khan | lbw, b Derrick Haynes | 45 | 0 | 2 | 0 | 0.00 |
Orde Jack | c, b Eddie Willims | 7 | 0 | 1 | 0 | 0.00 |
Zafar Tagari | lbw, b Eddie Willims | 2 | 0 | 0 | 0 | 0.00 |
Asad Khan | c, b Thomas Checkley | 9 | 0 | 0 | 1 | 0.00 |
Idris Kolia* | c, b Thomas Checkley | 2 | 0 | 0 | 0 | 0.00 |
Khawar Saif Ul Haque | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 5, w 19, nb 1) | 26 | ||||
Total | (all out; 45.1 overs) | 171 | (3.79 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Eion Katchay | 10.0 | 2 | 29 | 3 | 2.90 | (4w) |
Richard Smith | 10.0 | 3 | 31 | 1 | 3.10 | (2w) |
Thomas Checkley | 9.1 | 0 | 22 | 2 | 2.42 | (1w) |
Abubaker Kalair | 3.0 | 0 | 18 | 0 | 6.00 | (4w) |
Willkie Edwards | 3.0 | 0 | 13 | 0 | 4.33 | (5w) |
Derrick Haynes | 6.0 | 0 | 28 | 1 | 4.67 | (1nb, 2w) |
Eddie Willims | 4.0 | 0 | 24 | 2 | 6.00 | (1w) |