Young Malton - A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Don Maxwell | c, b Laval Wilkinson | 23 | 0 | 0 | 0 | 0.00 |
Arif Talati | stumped, b Enos Charles | 35 | 0 | 0 | 0 | 0.00 |
Samad Shaikh | c, b Lesmore Jordan | 43 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | stumped, b Andre Ramdeen | 66 | 0 | 0 | 0 | 0.00 |
Enos Mcdonald | c, b Balfore Brown | 23 | 0 | 0 | 0 | 0.00 |
Ramlal Taran | not out | 25 | 0 | 0 | 0 | 0.00 |
Idrish Gangat | c, b Max Mignon | 9 | 0 | 0 | 0 | 0.00 |
Abubakar Dadabhai | c, b Wendell Noel | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 18) | 23 | ||||
Total | (7 wickets; 50.0 overs) | 248 | (4.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Andre Ramdeen | 10.0 | 0 | 38 | 1 | 3.80 | (2w) |
Enos Charles | 8.0 | 0 | 40 | 1 | 5.00 | (3w) |
Laval Wilkinson | 10.0 | 0 | 45 | 1 | 4.50 | (3w) |
Lesmore Jordan | 7.0 | 1 | 28 | 1 | 4.00 | (3w) |
Balfore Brown | 9.0 | 1 | 45 | 1 | 5.00 | (3w) |
Max Mignon | 3.0 | 0 | 22 | 1 | 7.33 | (2w) |
Wendell Noel | 3.0 | 0 | 25 | 1 | 8.33 | (2w) |
Westies C.C. (target: 249 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raymond Tobias | c, b Don Maxwell | 6 | 0 | 0 | 0 | 0.00 |
Andre Ramdeen | lbw, b Samad Shaikh | 12 | 0 | 0 | 0 | 0.00 |
Kyron De Freitas | lbw, b Raman Kaushal | 0 | 0 | 0 | 0 | 0.00 |
Douglas James | c, b Samad Shaikh | 10 | 0 | 0 | 0 | 0.00 |
Dave Simpson | c, b Shahid Hanslod | 22 | 0 | 0 | 0 | 0.00 |
Enos Charles | run out | 39 | 0 | 0 | 0 | 0.00 |
Laval Wilkinson | b Abubakar Dadabhai | 10 | 0 | 0 | 0 | 0.00 |
Lesmore Jordan | b Abubakar Dadabhai | 9 | 0 | 0 | 0 | 0.00 |
Balfore Brown | not out | 9 | 0 | 0 | 0 | 0.00 |
Max Mignon | c, b Abubakar Dadabhai | 0 | 0 | 0 | 0 | 0.00 |
Wendell Noel | b Nadeem Khan | 1 | 0 | 0 | 0 | 0.00 |
Extras | (lb 3, w 13) | 16 | ||||
Total | (all out; 34.4 overs) | 134 | (3.87 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Don Maxwell | 7.0 | 2 | 29 | 1 | 4.14 | (2w) |
Samad Shaikh | 7.0 | 1 | 29 | 2 | 4.14 | (3w) |
Raman Kaushal | 7.0 | 0 | 30 | 1 | 4.29 | (3w) |
Nadeem Khan | 6.0 | 1 | 16 | 1 | 2.67 | (3w) |
Shahid Hanslod | 3.4 | 0 | 14 | 1 | 4.12 | |
Abubakar Dadabhai | 4.0 | 0 | 13 | 3 | 3.25 | (2w) |