York Central C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Renick Pierre | lbw, b Thomas Checkley | 44 | 0 | 0 | 0 | 0.00 |
Trevor Roy | lbw, b Gilmore Stapleton | 1 | 0 | 0 | 0 | 0.00 |
Courtney Messam | c, b Gilmore Stapleton | 0 | 0 | 0 | 0 | 0.00 |
Austin Codrington | c, b Richard Smith | 1 | 0 | 0 | 0 | 0.00 |
Elixton Cornwall | c, b Richard Smith | 4 | 0 | 0 | 0 | 0.00 |
Ronnie Smith | c, b Gilmore Stapleton | 32 | 0 | 0 | 0 | 0.00 |
Chad Neptune | c, b Richard Smith | 2 | 0 | 0 | 0 | 0.00 |
Denis Sylvan | c, b Tyrone Robert | 7 | 0 | 0 | 0 | 0.00 |
Charles Salmon | run out | 21 | 0 | 0 | 0 | 0.00 |
Arthur Browne | b Derrick Haynes | 8 | 0 | 0 | 0 | 0.00 |
Gerry Garvey | not out | 5 | 0 | 0 | 0 | 0.00 |
Extras | (lb 2, w 13, nb 2) | 17 | ||||
Total | (all out; 45.2 overs) | 142 | (3.13 runs per over) |
Fall of wickets 1-14, 2-14, 3-15, 4-24, 5-77, 6-83, 7-97, 8-102, 9-127, 10-142
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Thomas Checkley | 10.0 | 1 | 25 | 1 | 2.50 | (6w) |
Derrick Haynes | 3.0 | 0 | 18 | 1 | 6.00 | |
Abubaker Kalair | 2.2 | 0 | 6 | 0 | 2.73 | |
Tyrone Robert | 10.0 | 1 | 29 | 1 | 2.90 | |
Richard Smith | 10.0 | 2 | 26 | 3 | 2.60 | (2w) |
Gilmore Stapleton | 10.0 | 0 | 36 | 3 | 3.60 | (2nb, 5w) |
Heartlake C.C (target: 143 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raymond Coxall | b Gerry Garvey | 7 | 0 | 0 | 0 | 0.00 |
Mark Banfield | c, b Elixton Cornwall | 7 | 0 | 0 | 0 | 0.00 |
Thomas Checkley | b Elixton Cornwall | 15 | 0 | 0 | 0 | 0.00 |
Willkie Edwards | not out | 29 | 0 | 0 | 0 | 0.00 |
Derrick Haynes | c, b Chad Neptune | 5 | 0 | 0 | 0 | 0.00 |
Abubaker Kalair | b Elixton Cornwall | 9 | 0 | 0 | 0 | 0.00 |
Tyrone Robert | lbw, b Chad Neptune | 11 | 0 | 0 | 0 | 0.00 |
Devon Singh | c, b Gerry Garvey | 16 | 0 | 0 | 0 | 0.00 |
Richard Smith | run out | 0 | 0 | 0 | 0 | 0.00 |
Gilmore Stapleton | c, b Charles Salmon | 10 | 0 | 0 | 0 | 0.00 |
Eddie Willims | b Elixton Cornwall | 40 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 6, w 25, nb 5) | 38 | ||||
Total | (all out; 46.0 overs) | 187 | (4.07 runs per over) |
Fall of wickets 1-22, 2-35, 3-72, 4-84, 5-104, 6-118, 7-129, 8-171, 9-175, 10-187
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Courtney Messam | 4.0 | 0 | 21 | 0 | 5.25 | (3w) |
Elixton Cornwall | 10.0 | 1 | 52 | 4 | 5.20 | (4nb, 6w) |
Chad Neptune | 10.0 | 2 | 18 | 2 | 1.80 | (2w) |
Charles Salmon | 10.0 | 1 | 30 | 1 | 3.00 | |
Arthur Browne | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
Gerry Garvey | 9.0 | 1 | 38 | 2 | 4.22 | (1nb, 11w) |