Heartlake C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thomas Checkley | c, b Wayne Brown | 11 | 0 | 0 | 0 | 0.00 |
Gary Williams | c, b Wayne Brown | 4 | 0 | 0 | 0 | 0.00 |
Junior Smith | lbw, b Wayne Brown | 0 | 0 | 0 | 0 | 0.00 |
Raymond Coxall | run out | 1 | 0 | 0 | 0 | 0.00 |
Gilmore Stapleton | c, b Wayne Brown | 6 | 0 | 0 | 0 | 0.00 |
Abubaker Kalair | c, b Okechukwa Ahuchogu | 25 | 0 | 0 | 0 | 0.00 |
Ralph Scott | c, b Clive Peddie | 3 | 0 | 0 | 0 | 0.00 |
Nabeel Hussain | c, b Clive Peddie | 17 | 0 | 0 | 0 | 0.00 |
Richard Smith | c, b Okechukwa Ahuchogu | 1 | 0 | 0 | 0 | 0.00 |
Faraz Khan | lbw, b Okechukwa Ahuchogu | 0 | 0 | 0 | 0 | 0.00 |
Shahid Zafar | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 12, nb 3) | 15 | ||||
Total | (all out; 27.3 overs) | 83 | (3.02 runs per over) |
Fall of wickets 1-11, 2-11, 3-16, 4-29, 5-30, 6-41, 7-82, 8-82, 9-83, 10-83
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Okechukwa Ahuchogu | 1.3 | 0 | 7 | 3 | 5.38 | (1w) |
Wayne Brown | 7.0 | 1 | 17 | 4 | 2.43 | (2nb, 3w) |
Clive Peddie | 7.0 | 1 | 15 | 2 | 2.14 | (3w) |
Levi Mattis | 7.0 | 0 | 27 | 0 | 3.86 | (1nb, 3w) |
Victor Ewarts | 5.0 | 0 | 17 | 0 | 3.40 | (2w) |
Elmbank C.C (target: 84 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andrew Mcleish | c, b Thomas Checkley | 15 | 0 | 0 | 0 | 0.00 |
Okechukwa Ahuchogu | c, b Thomas Checkley | 22 | 0 | 3 | 0 | 0.00 |
Adolph Marsh* | b Thomas Checkley | 0 | 0 | 0 | 0 | 0.00 |
Dotun Olatunsi | c&b, b Gilmore Stapleton | 25 | 0 | 2 | 0 | 0.00 |
Rodney Foster | c, b Gilmore Stapleton | 4 | 0 | 0 | 0 | 0.00 |
Joseph Simpson† | c, b Abubaker Kalair | 22 | 0 | 2 | 0 | 0.00 |
Frankly (prince) Symister | b Ralph Scott | 8 | 0 | 0 | 0 | 0.00 |
Wayne Brown | b Faraz Khan | 12 | 0 | 0 | 0 | 0.00 |
Clive Peddie | c, b Ralph Scott | 9 | 0 | 0 | 0 | 0.00 |
Levi Mattis | not out | 6 | 0 | 0 | 0 | 0.00 |
Victor Ewarts | b Ralph Scott | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 11, nb 3) | 17 | ||||
Total | (all out; 47.5 overs) | 142 | (2.97 runs per over) |
Fall of wickets 1-34, 2-34, 3-74, 4-76, 5-84, 6-109, 7-113, 8-126, 9-138, 10-142
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Thomas Checkley | 10.0 | 3 | 15 | 3 | 1.50 | (1w) |
Gilmore Stapleton | 10.0 | 0 | 36 | 2 | 3.60 | (2w) |
Abubaker Kalair | 5.0 | 0 | 18 | 1 | 3.60 | (1w) |
Ralph Scott | 8.5 | 0 | 28 | 3 | 3.29 | (1w) |
Nabeel Hussain | 5.0 | 0 | 24 | 0 | 4.80 | (2nb, 4w) |
Richard Smith | 5.0 | 1 | 11 | 0 | 2.20 | (1nb, 2w) |
Faraz Khan | 4.0 | 1 | 7 | 1 | 1.75 |