Elmbank C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dotun Olatunsi | c, b Wendell Noel | 45 | 0 | 0 | 0 | 0.00 |
Joseph Simpson | c, b Laval Wilkinson | 21 | 0 | 0 | 0 | 0.00 |
Okechukwa Ahuchogu | b Wendell Noel | 63 | 0 | 0 | 0 | 0.00 |
Adolph Marsh | c, b Allan Hector | 0 | 0 | 0 | 0 | 0.00 |
Charles Okodua | c, b Allan Hector | 0 | 0 | 0 | 0 | 0.00 |
Larry Plummer | c, b Wendell Noel | 0 | 0 | 0 | 0 | 0.00 |
Donavan Brown | c, b Wendell Noel | 56 | 0 | 0 | 0 | 0.00 |
Clive Peddie | b Wendell Noel | 18 | 0 | 0 | 0 | 0.00 |
Ainsworth Mattrasingh (max) | not out | 2 | 0 | 0 | 0 | 0.00 |
Wayne Brown | b Allan Hector | 2 | 0 | 0 | 0 | 0.00 |
Calvin Campbell | b Dave Simpson | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 12, w 18, nb 8) | 42 | ||||
Total | (all out; 35.2 overs) | 250 | (7.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Douglas James | 4.0 | 0 | 45 | 0 | 11.25 | (3w) |
Wendell Noel | 9.0 | 0 | 41 | 5 | 4.56 | (1nb, 2w) |
Allan Hector | 4.0 | 2 | 12 | 3 | 3.00 | (1w) |
Laval Wilkinson | 7.2 | 0 | 41 | 1 | 5.69 | (1nb, 6w) |
Dave Simpson | 4.0 | 0 | 29 | 1 | 7.25 | |
Kevin Murray | 3.0 | 0 | 34 | 0 | 11.33 | (6nb, 1w) |
Westies C.C. (target: 251 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Douglas James | b Calvin Campbell | 40 | 0 | 0 | 0 | 0.00 |
Wendell Noel | stumped, b Clive Peddie | 40 | 0 | 0 | 0 | 0.00 |
Lesmore Jordan | not out | 16 | 0 | 0 | 0 | 0.00 |
Earl Walton | b Calvin Campbell | 2 | 0 | 0 | 0 | 0.00 |
Allan Hector | stumped, b Clive Peddie | 0 | 0 | 0 | 0 | 0.00 |
Laval Wilkinson | b Clive Peddie | 2 | 0 | 0 | 0 | 0.00 |
Dave Simpson | c, b Calvin Campbell | 5 | 0 | 0 | 0 | 0.00 |
Kevin Murray | b Calvin Campbell | 2 | 0 | 0 | 0 | 0.00 |
Jack Griffin | run out | 5 | 0 | 0 | 0 | 0.00 |
Haniff Haniff | b Wayne Brown | 9 | 0 | 0 | 0 | 0.00 |
Extras | (lb 4, w 7, nb 1) | 12 | ||||
Total | (all out; 32.2 overs) | 133 | (4.11 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Donavan Brown | 9.0 | 2 | 28 | 0 | 3.11 | (1w) |
Clive Peddie | 7.0 | 1 | 28 | 4 | 4.00 | |
Wayne Brown | 6.2 | 0 | 25 | 1 | 4.03 | |
Calvin Campbell | 10.0 | 1 | 48 | 4 | 4.80 | (1nb, 6w) |