Malton Sports Club - A (now Etob.East.CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Ahamad | lbw, b Vishol Serkisson | 37 | 0 | 7 | 0 | 0.00 |
Eunice Mcdonald | c, b Ramesh Mahato | 74 | 0 | 11 | 2 | 0.00 |
Avon Bridge | stumped, b Sheik Kadir | 13 | 0 | 1 | 0 | 0.00 |
Deveral Louian | b Sheik Kadir | 2 | 0 | 0 | 0 | 0.00 |
Mark Nassir | b Mohan Mahato | 21 | 0 | 1 | 0 | 0.00 |
Brijmohan Bissoondilal | not out | 76 | 0 | 8 | 0 | 0.00 |
Harry Doodram | lbw, b Mohan Mahato | 0 | 0 | 0 | 0 | 0.00 |
Jake Ahamad | b Ganesh Badrie | 20 | 0 | 3 | 0 | 0.00 |
Sheik Farouk* | not out | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, w 26, nb 1) | 30 | ||||
Total | (7 wickets; 48.0 overs) | 274 | (5.71 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ganesh Badrie | 10.0 | 0 | 65 | 1 | 6.50 | (3w) |
Shiyoh Badrie | 5.0 | 0 | 36 | 0 | 7.20 | (7w) |
Vishol Serkisson | 4.0 | 0 | 35 | 1 | 8.75 | (1nb, 3w) |
Nick Badrie | 5.0 | 1 | 24 | 0 | 4.80 | (3w) |
Ramesh Mahato | 10.0 | 0 | 44 | 1 | 4.40 | (3w) |
Sheik Kadir | 7.0 | 0 | 28 | 2 | 4.00 | (3w) |
Mohan Mahato | 7.0 | 1 | 39 | 2 | 5.57 | (4w) |
GT Sports (target: 275 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahesh Badrie | c, b Jake Ahamad | 44 | 0 | 7 | 1 | 0.00 |
Sheik Kadir | c, b Avon Bridge | 18 | 0 | 2 | 0 | 0.00 |
Murtaza Lukmanji† | c, b Avon Bridge | 4 | 0 | 0 | 0 | 0.00 |
Ganesh Badrie* | not out | 110 | 0 | 15 | 0 | 0.00 |
Ramesh Mahato | c, b Avon Bridge | 8 | 0 | 0 | 1 | 0.00 |
Mohan Mahato | b Avon Bridge | 27 | 0 | 3 | 0 | 0.00 |
Jerome Dwight | not out | 16 | 0 | 2 | 0 | 0.00 |
Extras | (lb 7, w 34, nb 7) | 48 | ||||
Total | (5 wickets; 41.1 overs) | 275 | (6.68 runs per over) |
Did not bat Vishol Serkisson, Shiyoh Badrie, Huzefa Hajee, Nick Badrie,
Fall of wickets 1-80, 2-81, 3-90, 4-108, 5-182
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harry Doodram | 8.1 | 1 | 47 | 0 | 5.80 | (1nb, 1w) |
Mark Nassir | 6.0 | 1 | 47 | 0 | 7.83 | (5w) |
Avon Bridge | 10.0 | 0 | 56 | 4 | 5.60 | (6nb, 3w) |
Jake Ahamad | 10.0 | 0 | 36 | 1 | 3.60 | (2w) |
Hanif Julian | 6.0 | 0 | 62 | 0 | 10.33 | (23w) |
Sheik Farouk | 1.0 | 0 | 20 | 0 | 20.00 |