Malton Sports Club - A (now Etob.East.CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Nassir | lbw, b Malav Naik | 0 | 0 | 0 | 0 | 0.00 |
Osman Khan | c, b Kantibhai Patel | 30 | 0 | 0 | 0 | 0.00 |
Khemraj Inderjit | c, b Ramanbhai Patel | 19 | 0 | 0 | 0 | 0.00 |
Hanif Julian | c, b Sanjiv Choksi | 2 | 0 | 0 | 0 | 0.00 |
Brijmohan Bissoondilal | b Sanjiv Choksi | 3 | 0 | 0 | 0 | 0.00 |
Deveral Louian | b Ramanbhai Patel | 5 | 0 | 0 | 0 | 0.00 |
Jake Ahamad | c, b Kantibhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Cheddy Julien | c, b Kantibhai Patel | 18 | 0 | 0 | 0 | 0.00 |
Prakash Doodram | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 2, w 18, nb 5) | 25 | ||||
Total | (9 wickets; 40.5 overs) | 105 | (2.57 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Malav Naik | 10.0 | 2 | 43 | 1 | 4.30 | (12w) |
Sanjiv Choksi | 6.5 | 1 | 8 | 2 | 1.23 | (2w) |
Kushang Shah | 3.0 | 0 | 6 | 0 | 2.00 | |
Kantibhai Patel | 10.0 | 4 | 25 | 4 | 2.50 | (5nb, 2w) |
Ramanbhai Patel | 5.0 | 0 | 14 | 2 | 2.80 | |
Rajesh Patel | 6.0 | 3 | 7 | 0 | 1.17 | (2w) |
Bramalea Sports Club (target: 106 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanjay .t Patel | c, b Hanif Julian | 11 | 0 | 0 | 0 | 0.00 |
Jayesh .k Patel | c, b Hanif Julian | 0 | 0 | 0 | 0 | 0.00 |
Malav Naik | c, b Harry Doodram | 20 | 0 | 0 | 0 | 0.00 |
Satish Patel | c, b Hanif Julian | 2 | 0 | 0 | 0 | 0.00 |
Sanjiv Choksi | c, b Hanif Julian | 2 | 0 | 0 | 0 | 0.00 |
Kushang Shah | c, b Jake Ahamad | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Patel | c, b Jake Ahamad | 3 | 0 | 0 | 0 | 0.00 |
Thakor Patel | c, b Jake Ahamad | 8 | 0 | 0 | 0 | 0.00 |
Kantibhai Patel | not out | 3 | 0 | 0 | 0 | 0.00 |
Ramanbhai Patel | b Harry Doodram | 11 | 0 | 0 | 0 | 0.00 |
Rajesh Patel | b Jake Ahamad | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 8, nb 2) | 15 | ||||
Total | (all out; 21.4 overs) | 75 | (3.46 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mark Nassir | 4.0 | 2 | 5 | 0 | 1.25 | |
Hanif Julian | 9.0 | 0 | 42 | 4 | 4.67 | (2nb, 7w) |
Jake Ahamad | 4.4 | 1 | 15 | 4 | 3.41 | |
Harry Doodram | 4.0 | 1 | 8 | 2 | 2.00 | (1w) |