United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asad Khan | c, b Mark Nassir | 7 | 0 | 0 | 1 | 0.00 |
Farrukh Siddiqui | b Hanif Julian | 27 | 0 | 0 | 0 | 0.00 |
Mohammad Qureshi | c, b Harry Doodram | 37 | 0 | 0 | 0 | 0.00 |
Kishor Amar | c, b Asif Ahamad | 7 | 0 | 0 | 0 | 0.00 |
Allen Desouza | c, b Harry Doodram | 20 | 0 | 0 | 0 | 0.00 |
Rahim Ali | run out | 12 | 0 | 0 | 0 | 0.00 |
Munaf Notta† | c, b Deveral Louian | 4 | 0 | 0 | 0 | 0.00 |
Naeem Uddin | b Deveral Louian | 0 | 0 | 0 | 0 | 0.00 |
Alan Dias | c, b Hanif Julian | 8 | 0 | 0 | 0 | 0.00 |
Rashid Mohammed | not out | 6 | 0 | 0 | 0 | 0.00 |
Idris Kolia* | lbw, b Hanif Julian | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 20) | 22 | ||||
Total | (all out; 40.0 overs) | 151 | (3.78 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Asif Ahamad | 3.0 | 0 | 10 | 1 | 3.33 | |
Mark Nassir | 6.0 | 0 | 28 | 1 | 4.67 | (1w) |
Deveral Louian | 6.0 | 1 | 13 | 2 | 2.17 | (9w) |
Hanif Julian | 6.0 | 1 | 20 | 3 | 3.33 | (4w) |
Shaeed Mohammad | 10.0 | 1 | 40 | 0 | 4.00 | (2w) |
Harry Doodram | 6.0 | 0 | 19 | 2 | 3.17 | (2w) |
Fayzal Hassan | 3.0 | 0 | 19 | 0 | 6.33 | (2w) |
Malton Sports Club - A (now Etob.East.CC (target: 152 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Ahamad | run out | 7 | 0 | 1 | 0 | 0.00 |
Osman Khan | lbw, b Rashid Mohammed | 29 | 0 | 2 | 0 | 0.00 |
Mark Nassir | lbw, b Alan Dias | 0 | 0 | 0 | 0 | 0.00 |
Deveral Louian | c, b Alan Dias | 19 | 0 | 1 | 1 | 0.00 |
Hanif Julian | b Mohammad Qureshi | 1 | 0 | 0 | 0 | 0.00 |
Shaeed Mohammad | c, b Mohammad Qureshi | 0 | 0 | 0 | 0 | 0.00 |
Jake Ahamad | stumped, b Rashid Mohammed | 56 | 0 | 0 | 0 | 0.00 |
Cheddy Julien | run out | 1 | 0 | 0 | 0 | 0.00 |
Harry Doodram | b Asad Khan | 11 | 0 | 1 | 0 | 0.00 |
Fayzal Hassan | c, b Mohammad Qureshi | 3 | 0 | 0 | 0 | 0.00 |
Sheik Farouk | not out | 8 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 3, w 4) | 9 | ||||
Total | (all out; 47.3 overs) | 144 | (3.03 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Asad Khan | 10.0 | 2 | 19 | 1 | 1.90 | |
Mohammad Qureshi | 10.0 | 3 | 13 | 3 | 1.30 | |
Kishor Amar | 7.0 | 0 | 23 | 0 | 3.29 | (1w) |
Allen Desouza | 2.3 | 0 | 15 | 0 | 6.52 | (1w) |
Munaf Notta | 2.0 | 1 | 7 | 0 | 3.50 | |
Alan Dias | 4.3 | 0 | 24 | 2 | 5.58 | |
Rashid Mohammed | 6.3 | 0 | 19 | 2 | 3.02 | (1w) |
Idris Kolia | 5.0 | 0 | 19 | 0 | 3.80 | (1w) |