Young Malton - A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nadeem Khan | b Joshua Benjamin | 52 | 0 | 4 | 0 | 0.00 |
Iqbal Mohammed | c, b Lesmore Jordan | 23 | 0 | 1 | 0 | 0.00 |
Raman Kaushal | c, b Lesmore Jordan | 17 | 0 | 0 | 0 | 0.00 |
Ahmad Panchbhaya | c, b Earl Walton | 85 | 0 | 3 | 4 | 0.00 |
Arif Talati | lbw, b Laval Wilkinson | 0 | 0 | 0 | 0 | 0.00 |
Jakir Rangrej | c, b Joshua Benjamin | 4 | 0 | 0 | 0 | 0.00 |
Ismail Jinwala | c, b Earl Walton | 3 | 0 | 0 | 0 | 0.00 |
Soyab Ingar | run out | 4 | 0 | 0 | 0 | 0.00 |
Rajesh Sharma | not out | 2 | 0 | 0 | 0 | 0.00 |
Shokat Hanslod | not out | 4 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 3, w 23) | 29 | ||||
Total | (8 wickets; 50.0 overs) | 223 | (4.46 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Douglas James | 3.0 | 0 | 26 | 0 | 8.67 | (3w) |
Lesmore Jordan | 10.0 | 0 | 45 | 2 | 4.50 | |
Joshua Benjamin | 10.0 | 2 | 30 | 2 | 3.00 | (5w) |
Earl Walton | 9.0 | 1 | 44 | 2 | 4.89 | (5w) |
Laval Wilkinson | 10.0 | 1 | 32 | 1 | 3.20 | (7w) |
Woody Williams | 8.0 | 0 | 40 | 0 | 5.00 | (3w) |
Westies C.C. (target: 224 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Williams | lbw, b Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Douglas James | b Ahmad Panchbhaya | 2 | 0 | 0 | 0 | 0.00 |
Max Mignon | c, b Ahmad Panchbhaya | 8 | 0 | 0 | 0 | 0.00 |
Dave Simpson | c, b Jakir Rangrej | 6 | 0 | 0 | 0 | 0.00 |
Lesmore Jordan | c, b Rajesh Sharma | 4 | 0 | 0 | 0 | 0.00 |
Brino Beggs | c, b Rajesh Sharma | 19 | 0 | 0 | 0 | 0.00 |
Joshua Benjamin | c, b Rajesh Sharma | 18 | 0 | 0 | 0 | 0.00 |
Clarence Isaacs | c, b Rajwinder Randhawa | 11 | 0 | 0 | 0 | 0.00 |
Earl Walton | stumped, b Rajesh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Laval Wilkinson | b Ahmad Panchbhaya | 3 | 0 | 0 | 0 | 0.00 |
Woody Williams | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 10) | 13 | ||||
Total | (all out; 31.5 overs) | 86 | (2.70 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nadeem Khan | 7.0 | 3 | 13 | 1 | 1.86 | (1w) |
Ahmad Panchbhaya | 8.0 | 5 | 12 | 3 | 1.50 | (3w) |
Jakir Rangrej | 0.5 | 0 | 7 | 1 | 14.00 | (5w) |
Rajesh Sharma | 8.0 | 0 | 23 | 4 | 2.88 | (1w) |
Rajwinder Randhawa | 8.0 | 1 | 28 | 1 | 3.50 |