Elmbank C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ainsworth Mattrasingh (max)* | not out | 0 | 0 | 0 | 0 | 0.00 |
Adolph Marsh | not out | 0 | 0 | 0 | 0 | 0.00 |
Andrew Mcleish | not out | 0 | 0 | 0 | 0 | 0.00 |
Larry Plummer | not out | 0 | 0 | 0 | 0 | 0.00 |
Joseph Simpson | not out | 0 | 0 | 0 | 0 | 0.00 |
Dotun Olatunsi | not out | 0 | 0 | 0 | 0 | 0.00 |
Charles Okodua | not out | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Adegoke | not out | 0 | 0 | 0 | 0 | 0.00 |
Frankly (prince) Symister | not out | 0 | 0 | 0 | 0 | 0.00 |
Calvin Campbell | not out | 0 | 0 | 0 | 0 | 0.00 |
Rodney Foster | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Malton Sports Club - A (now Etob.East.CC (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Nassir | not out | 0 | 0 | 0 | 0 | 0.00 |
Harry Doodram | not out | 0 | 0 | 0 | 0 | 0.00 |
Asif Ahamad | not out | 0 | 0 | 0 | 0 | 0.00 |
Shiv Seeram | not out | 0 | 0 | 0 | 0 | 0.00 |
Jake Ahamad | not out | 0 | 0 | 0 | 0 | 0.00 |
Shameer Ali | not out | 0 | 0 | 0 | 0 | 0.00 |
Gurpreet Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Harpreet Mander | not out | 0 | 0 | 0 | 0 | 0.00 |
Avon Bridge | not out | 0 | 0 | 0 | 0 | 0.00 |
Fazil Sattaur | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|