Survival | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Halid Gilani | not out | 0 | 0 | 0 | 0 | 0.00 |
Aurdley Thompson | not out | 0 | 0 | 0 | 0 | 0.00 |
Franklin Thomas | not out | 0 | 0 | 0 | 0 | 0.00 |
Maxwell Bobb | not out | 0 | 0 | 0 | 0 | 0.00 |
Sadique Andrews | not out | 0 | 0 | 0 | 0 | 0.00 |
Godson Phillips | not out | 0 | 0 | 0 | 0 | 0.00 |
Mac Shallow | not out | 0 | 0 | 0 | 0 | 0.00 |
Nigel Jack | not out | 0 | 0 | 0 | 0 | 0.00 |
Glen Williams | not out | 0 | 0 | 0 | 0 | 0.00 |
Stephen John | not out | 0 | 0 | 0 | 0 | 0.00 |
Buttler Maxwell | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Malton Sports Club - A (now Etob.East.CC (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|