Malton Sports Club - A (now Etob.East.CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Westies C.C. (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Clarence Isaacs | not out | 0 | 0 | 0 | 0 | 0.00 |
Lesmore Jordan | not out | 0 | 0 | 0 | 0 | 0.00 |
Earl Walton | not out | 0 | 0 | 0 | 0 | 0.00 |
Andre Ramdeen | not out | 0 | 0 | 0 | 0 | 0.00 |
Joshua Benjamin | not out | 0 | 0 | 0 | 0 | 0.00 |
Anthony John | not out | 0 | 0 | 0 | 0 | 0.00 |
Douglas James | not out | 0 | 0 | 0 | 0 | 0.00 |
Laval Wilkinson | not out | 0 | 0 | 0 | 0 | 0.00 |
Dave Simpson | not out | 0 | 0 | 0 | 0 | 0.00 |
Wendell Noel | not out | 0 | 0 | 0 | 0 | 0.00 |
Glenroy Prescott | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|