Bramalea Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanjay .t Patel | run out | 25 | 0 | 0 | 0 | 0.00 |
Bhavesh Patel | not out | 104 | 0 | 0 | 0 | 0.00 |
Zack Kanaka | run out | 11 | 0 | 0 | 0 | 0.00 |
Vijay Perera | run out | 27 | 0 | 0 | 0 | 0.00 |
Bede Anandappa | run out | 4 | 0 | 0 | 0 | 0.00 |
Kantibhai Patel | run out | 13 | 0 | 0 | 0 | 0.00 |
Satish Patel | run out | 2 | 0 | 0 | 0 | 0.00 |
Bhavin Patel | run out | 4 | 0 | 0 | 0 | 0.00 |
Rajesh Patel | run out | 5 | 0 | 0 | 0 | 0.00 |
Thakor Patel | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (b 5, lb 5, w 21) | 31 | ||||
Total | (8 wickets; 44.4 overs) | 228 | (5.10 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shameem Baksh | 10.0 | 0 | 50 | 0 | 5.00 | (5w) |
Andrew Baldeo | 10.0 | 0 | 50 | 0 | 5.00 | (5w) |
Yussef Trevin | 10.0 | 0 | 50 | 0 | 5.00 | (5w) |
Marvin Phagwa | 10.0 | 0 | 50 | 0 | 5.00 | (5w) |
Mark Phagwa | 4.4 | 0 | 18 | 0 | 4.09 | (1w) |
Calypso C.C (target: 229 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shameem Baksh | run out | 6 | 0 | 0 | 0 | 0.00 |
Andrew Baldeo | run out | 3 | 0 | 0 | 0 | 0.00 |
Yussef Trevin | run out | 10 | 0 | 0 | 0 | 0.00 |
Marvin Phagwa | run out | 8 | 0 | 0 | 0 | 0.00 |
Mark Phagwa | run out | 12 | 0 | 0 | 0 | 0.00 |
Eion Katchay | run out | 93 | 0 | 0 | 0 | 0.00 |
Javed Bacchus | run out | 47 | 0 | 0 | 0 | 0.00 |
Aleem Baksh | run out | 2 | 0 | 0 | 0 | 0.00 |
Mohammed Ali | run out | 2 | 0 | 0 | 0 | 0.00 |
Videsh (scrappy) Lackhee | not out | 1 | 0 | 0 | 0 | 0.00 |
Eric Singh | run out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 5, lb 5, w 16) | 26 | ||||
Total | (all out; 46.0 overs) | 213 | (4.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sanjay .t Patel | 10.0 | 0 | 45 | 0 | 4.50 | (3w) |
Bhavesh Patel | 10.0 | 0 | 45 | 0 | 4.50 | (3w) |
Zack Kanaka | 10.0 | 0 | 45 | 0 | 4.50 | (3w) |
Vijay Perera | 10.0 | 0 | 45 | 0 | 4.50 | (3w) |
Bede Anandappa | 6.0 | 0 | 23 | 0 | 3.83 | (4w) |