Westies C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Earl Walton | c, b Shiyoh Badrie | 3 | 0 | 0 | 0 | 0.00 |
Sheldon Smith | c, b Nick Badrie | 11 | 0 | 1 | 0 | 0.00 |
Joshua Benjamin | lbw, b Vishol Serkisson | 34 | 0 | 6 | 0 | 0.00 |
Douglas James | b Mohan Mahato | 28 | 0 | 4 | 0 | 0.00 |
Dave Simpson | c, b Nick Badrie | 88 | 0 | 7 | 2 | 0.00 |
Andre Ramdeen | lbw, b Shiyoh Badrie | 25 | 0 | 3 | 0 | 0.00 |
Kevin Murray | c, b Ganesh Badrie | 16 | 0 | 1 | 1 | 0.00 |
Allan Hector | c, b Sheik Kadir | 11 | 0 | 1 | 0 | 0.00 |
Gary Williams | c, b Sheik Kadir | 3 | 0 | 0 | 0 | 0.00 |
Max Mignon | run out | 5 | 0 | 0 | 0 | 0.00 |
Steven Simmons | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 4, w 19, nb 1) | 26 | ||||
Total | (all out; 46.1 overs) | 250 | (5.42 runs per over) |
Fall of wickets 1-4, 2-49, 3-49, 4-58, 5-118, 6-218, 7-228, 8-247
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shiyoh Badrie | 8.0 | 1 | 45 | 2 | 5.63 | (1nb, 3w) |
Ganesh Badrie | 10.0 | 1 | 50 | 1 | 5.00 | (5w) |
Nick Badrie | 10.0 | 1 | 42 | 2 | 4.20 | (3w) |
Vishol Serkisson | 4.0 | 0 | 25 | 1 | 6.25 | (3w) |
Ramesh Mahato | 4.0 | 0 | 28 | 0 | 7.00 | (3w) |
Mohan Mahato | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
Sheik Kadir | 6.1 | 0 | 28 | 2 | 4.59 |
GT Sports (target: 251 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rocky George† | c, b Kevin Murray | 7 | 0 | 0 | 0 | 0.00 |
Murtaza Lukmanji† | c, b Kevin Murray | 0 | 0 | 0 | 0 | 0.00 |
Ganesh Badrie* | b Gary Williams | 29 | 0 | 4 | 0 | 0.00 |
Mohan Mahato† | c, b Steven Simmons | 17 | 0 | 2 | 0 | 0.00 |
Nick Badrie | c, b Allan Hector | 92 | 0 | 7 | 3 | 0.00 |
Ramesh Mahato | c&b, b Gary Williams | 2 | 0 | 0 | 0 | 0.00 |
Vishol Serkisson | b Andre Ramdeen | 1 | 0 | 0 | 0 | 0.00 |
Jerome Dwight | c, b Allan Hector | 57 | 0 | 7 | 1 | 0.00 |
Shiyoh Badrie | not out | 19 | 0 | 3 | 1 | 0.00 |
Huzefa Hajee | lbw, b Kevin Murray | 0 | 0 | 0 | 0 | 0.00 |
Sheik Kadir | not out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 5, w 12, nb 6) | 25 | ||||
Total | (9 wickets; 49.5 overs) | 252 | (5.06 runs per over) |
Fall of wickets 1-9, 2-17, 3-45, 4-74, 5-78, 6-85, 7-215, 8-229, 9-230
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kevin Murray | 10.0 | 0 | 36 | 3 | 3.60 | (2nb, 3w) |
Steven Simmons | 8.0 | 0 | 32 | 1 | 4.00 | (1w) |
Gary Williams | 9.0 | 1 | 41 | 2 | 4.56 | (2nb, 2w) |
Andre Ramdeen | 10.0 | 0 | 42 | 1 | 4.20 | (2w) |
Max Mignon | 4.0 | 0 | 22 | 0 | 5.50 | (2w) |
Allan Hector | 8.5 | 0 | 72 | 2 | 8.47 | (2nb, 2w) |