Melbourne C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Don Denhart | c, b Ismail Akhter | 9 | 0 | 0 | 0 | 0.00 |
Mukesh Parikh | lbw, b Sayf Hassan | 3 | 0 | 0 | 0 | 0.00 |
Ashook Jabar* | b Ismail Akhter | 8 | 0 | 0 | 0 | 0.00 |
Dhansham Phagwa | c, b Sayf Hassan | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Ariff Rasheed | c, b Sayf Hassan | 0 | 0 | 0 | 0 | 0.00 |
Allie Nazimul | b Sayf Hassan | 4 | 0 | 0 | 0 | 0.00 |
Zanic Yasin | b Ismail Akhter | 4 | 0 | 0 | 0 | 0.00 |
Khemraj Kamlassaran | b Sayf Hassan | 1 | 0 | 0 | 0 | 0.00 |
Nandlall Harikrishin | b Sayf Hassan | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Irshad Rasheed | b Ismail Akhter | 0 | 0 | 0 | 0 | 0.00 |
Rafeek Ali Inshanally | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, w 4, nb 1) | 6 | ||||
Total | (all out; 18.1 overs) | 35 | (1.93 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sayf Hassan | 9.1 | 1 | 21 | 6 | 2.31 | (3w) |
Resham Boysie | 3.0 | 0 | 7 | 0 | 2.33 | |
Ismail Akhter | 6.0 | 3 | 6 | 4 | 1.00 | (1nb, 1w) |
Etobicoke Sports Club (target: 36 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sayf Hassan | c, b Don Denhart | 0 | 0 | 0 | 0 | 0.00 |
Ravi Sukhraj | not out | 11 | 0 | 1 | 1 | 0.00 |
Keesoondial Deonarine* | not out | 7 | 0 | 0 | 0 | 0.00 |
Extras | (w 19) | 19 | ||||
Total | (1 wickets; 11.0 overs) | 37 | (3.36 runs per over) |
Did not bat Kimraj Deonarine, Ismail Akhter, Shastri Sooknanan, Roopan Ramsaroop, Dave Deonarine, Steve Boysie, Resham Boysie, Shiva Deonarine,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Don Denhart | 4.0 | 1 | 11 | 1 | 2.75 | (1w) |
Mukesh Parikh | 5.0 | 1 | 11 | 0 | 2.20 | (4w) |
Allie Nazimul | 1.0 | 0 | 12 | 0 | 12.00 | (11w) |
Khemraj Kamlassaran | 1.0 | 0 | 3 | 0 | 3.00 | (3w) |