Tradewinds Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohamed Ghanie | c, b Sanjay Patel | 11 | 0 | 0 | 0 | 0.00 |
Atul Gupta | c, b Ashesh Patel | 24 | 0 | 0 | 0 | 0.00 |
Anand Sarjue | b Ashesh Patel | 0 | 0 | 0 | 0 | 0.00 |
David Anthony | c, b Vimal (bodali) Patel | 29 | 0 | 0 | 0 | 0.00 |
Tarlo Sadhu | c, b Sanjay Patel | 0 | 0 | 0 | 0 | 0.00 |
Oliver Walker | run out | 1 | 0 | 0 | 0 | 0.00 |
Salman Sheik | b Ashesh Patel | 3 | 0 | 0 | 0 | 0.00 |
Ashdir Bhim | b Suman (pca) Patel | 0 | 0 | 0 | 0 | 0.00 |
Andy Chinsamy | c, b Suman (pca) Patel | 0 | 0 | 0 | 0 | 0.00 |
Amit Talreja | not out | 6 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 5, w 21, nb 2) | 31 | ||||
Total | (9 wickets; 42.4 overs) | 107 | (2.51 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hemant (bxi) Patel | 3.0 | 0 | 8 | 0 | 2.67 | (3w) |
Vimal (bodali) Patel | 5.0 | 0 | 13 | 1 | 2.60 | (2w) |
Sanjay Patel | 10.0 | 3 | 20 | 2 | 2.00 | (3w) |
Ashesh Patel | 8.0 | 3 | 11 | 3 | 1.38 | (2w) |
Rahul(onjal) Patel | 1.0 | 0 | 7 | 0 | 7.00 | (3w) |
Suman (pca) Patel | 0.4 | 1 | 0 | 2 | 0.00 | |
Ritesh Patel | 4.0 | 1 | 9 | 0 | 2.25 | (2w) |
Vimal Patel | 7.0 | 1 | 19 | 0 | 2.71 | (2nb, 3w) |
Rajesh(raja) Patel | 4.0 | 0 | 12 | 0 | 3.00 | (3w) |
P.C.A (target: 108 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hemant (bxi) Patel | run out | 46 | 0 | 6 | 0 | 0.00 |
Praful Patel | run out | 43 | 0 | 5 | 1 | 0.00 |
Vimal (bodali) Patel | not out | 10 | 0 | 0 | 1 | 0.00 |
Tejash Patel | not out | 5 | 0 | 1 | 0 | 0.00 |
Extras | (b 2, lb 2, w 3, nb 1) | 8 | ||||
Total | (2 wickets; 23.0 overs) | 112 | (4.87 runs per over) |
Did not bat Sanjay Patel, Ashesh Patel, Rahul(onjal) Patel, Suman (pca) Patel, Ritesh Patel, Vimal Patel, Rajesh(raja) Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohamed Ghanie | 10.0 | 0 | 45 | 0 | 4.50 | (1w) |
Atul Gupta | 10.0 | 0 | 45 | 0 | 4.50 | (1nb, 1w) |
Anand Sarjue | 3.0 | 0 | 18 | 0 | 6.00 | (1w) |