Gujarat | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Faisal Khan | b Nadeem Butt | 0 | 0 | 0 | 0 | 0.00 |
Viral Patel | c, b Ismail Akhter | 0 | 0 | 0 | 0 | 0.00 |
Afzal Mulla | c, b Nadeem Butt | 15 | 0 | 0 | 0 | 0.00 |
Chirag Shah | b Ismail Akhter | 0 | 0 | 0 | 0 | 0.00 |
Farooque Patel | c, b Paul Prashad | 8 | 0 | 0 | 0 | 0.00 |
Bruce Patel | run out | 1 | 0 | 0 | 0 | 0.00 |
Feroz Mohammed | not out | 33 | 0 | 0 | 0 | 0.00 |
Umair Sharif | c, b Dave Deonarine | 9 | 0 | 0 | 0 | 0.00 |
Khurram Sheraz | run out | 21 | 0 | 0 | 0 | 0.00 |
Bevesh Rathore | b Sayf Hassan | 1 | 0 | 0 | 0 | 0.00 |
Bipin Patel | b Paul Prashad | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, w 13) | 15 | ||||
Total | (all out; 33.0 overs) | 104 | (3.15 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ismail Akhter | 8.0 | 1 | 29 | 2 | 3.63 | (6w) |
Sayf Hassan | 6.0 | 2 | 16 | 1 | 2.67 | (1w) |
Nadeem Butt | 9.0 | 0 | 31 | 2 | 3.44 | (6w) |
Dave Deonarine | 4.0 | 1 | 11 | 1 | 2.75 | |
Paul Prashad | 6.0 | 1 | 15 | 2 | 2.50 |
Etobicoke Sports Club (target: 105 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Taha Hassan | lbw, b Chirag Shah | 16 | 0 | 0 | 0 | 0.00 |
Ahmad Abdool | b Farooque Patel | 25 | 0 | 0 | 0 | 0.00 |
Nadeem Butt | c, b Khurram Sheraz | 22 | 0 | 1 | 1 | 0.00 |
Paul Prashad | not out | 16 | 0 | 1 | 0 | 0.00 |
Kimraj Deonarine | not out | 8 | 0 | 1 | 0 | 0.00 |
Extras | (b 1, w 17) | 18 | ||||
Total | (3 wickets; 25.0 overs) | 105 | (4.20 runs per over) |
Did not bat Ken Ramnarine, Keesoondial Deonarine, Shastri Sooknanan, Dave Deonarine, Sayf Hassan, Ismail Akhter,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Faisal Khan | 3.0 | 0 | 6 | 0 | 2.00 | (4w) |
Afzal Mulla | 1.0 | 1 | 7 | 0 | 7.00 | |
Chirag Shah | 5.0 | 0 | 26 | 1 | 5.20 | (3w) |
Farooque Patel | 5.0 | 0 | 25 | 1 | 5.00 | (4w) |
Feroz Mohammed | 3.0 | 0 | 15 | 0 | 5.00 | (2w) |
Umair Sharif | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
Khurram Sheraz | 4.0 | 1 | 11 | 1 | 2.75 | (2w) |
Bipin Patel | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |