York Central C.C. | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leon James | c, b Rodney Pittiman | 26 | 0 | 1 | 0 | 0.00 |
Denis Sylvan | c, b Rodney Pittiman | 5 | 0 | 0 | 0 | 0.00 |
Mark Morris† | c, b Rodney Pittiman | 2 | 0 | 0 | 0 | 0.00 |
Chad Neptune | run out | 30 | 0 | 2 | 0 | 0.00 |
Shawn Witter* | c, b Rodney Pittiman | 0 | 0 | 0 | 0 | 0.00 |
Charles Salmon | c, b Surrendra Dat | 70 | 0 | 2 | 0 | 0.00 |
Renley Nugent | c, b Khizer Anwar | 31 | 0 | 3 | 0 | 0.00 |
Anthony Beharry | not out | 10 | 0 | 0 | 0 | 0.00 |
Dave Raymond | not out | 6 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 35, nb 1) | 40 | ||||
Total | (7 wickets; 50.0 overs) | 220 | (4.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saifian Rafiq | 10.0 | 0 | 69 | 0 | 6.90 | (27w) |
Rodney Pittiman | 10.0 | 3 | 18 | 4 | 1.80 | (1nb, 1w) |
Ryan Pittiman | 10.0 | 1 | 33 | 0 | 3.30 | |
Khizer Anwar | 10.0 | 0 | 57 | 1 | 5.70 | (3w) |
Surrendra Dat | 10.0 | 0 | 39 | 1 | 3.90 | (4w) |
Mayfield C.C (target: 221 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Renee Pittiman | b Leon James | 20 | 0 | 0 | 0 | 0.00 |
Saifian Rafiq | b Leon James | 11 | 0 | 0 | 0 | 0.00 |
David Samlal | run out | 0 | 0 | 0 | 0 | 0.00 |
Khizer Anwar | c, b Leon James | 0 | 0 | 0 | 0 | 0.00 |
Steve Bachan | lbw, b Levi Mattis | 4 | 0 | 0 | 0 | 0.00 |
Ryan Pittiman | lbw, b Levi Mattis | 21 | 0 | 0 | 0 | 0.00 |
Christopher Singh | lbw, b Charles Salmon | 4 | 0 | 0 | 0 | 0.00 |
Rodney Pittiman | c, b Levi Mattis | 8 | 0 | 0 | 0 | 0.00 |
Nateram Singh | b Levi Mattis | 7 | 0 | 0 | 0 | 0.00 |
Surrendra Dat | c, b Charles Salmon | 2 | 0 | 0 | 0 | 0.00 |
Allan Roy | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 4, lb 7, w 16, nb 2) | 29 | ||||
Total | (all out; 32.2 overs) | 106 | (3.28 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gerry Garvey | 6.0 | 2 | 20 | 0 | 3.33 | (2nb, 5w) |
Leon James | 10.0 | 1 | 31 | 3 | 3.10 | (1w) |
Chad Neptune | 4.0 | 0 | 12 | 0 | 3.00 | (2w) |
Charles Salmon | 6.2 | 2 | 14 | 2 | 2.26 | (6w) |
Levi Mattis | 6.0 | 0 | 18 | 4 | 3.00 | (2w) |