Etobicoke Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Vernon | c, b Renley Nugent | 54 | 0 | 2 | 0 | 0.00 |
Taha Hassan | lbw, b Gerry Garvey | 13 | 0 | 1 | 0 | 0.00 |
Nadeem Butt | b Charles Salmon | 91 | 0 | 5 | 7 | 0.00 |
Paul Prashad* | c, b Renley Nugent | 9 | 0 | 1 | 0 | 0.00 |
Salman Ali | c, b Courtney Messam | 5 | 0 | 0 | 0 | 0.00 |
Kimraj Deonarine | c, b Courtney Messam | 4 | 0 | 0 | 0 | 0.00 |
Ken Ramnarine | not out | 8 | 0 | 0 | 0 | 0.00 |
Sayf Hassan | lbw, b Renley Nugent | 0 | 0 | 0 | 0 | 0.00 |
Ismail Akhter | c, b Renley Nugent | 0 | 0 | 0 | 0 | 0.00 |
Dave Deonarine | not out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 4, w 11, nb 2) | 19 | ||||
Total | (8 wickets; 50.0 overs) | 206 | (4.12 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gerry Garvey | 7.0 | 1 | 26 | 1 | 3.71 | (2nb, 5w) |
Leon James | 5.0 | 1 | 11 | 0 | 2.20 | (1w) |
Arthur Browne | 4.0 | 0 | 25 | 0 | 6.25 | |
Charles Salmon | 10.0 | 2 | 44 | 1 | 4.40 | |
Chad Neptune | 7.0 | 0 | 34 | 0 | 4.86 | (1w) |
Courtney Messam | 8.0 | 1 | 26 | 2 | 3.25 | |
Renley Nugent | 9.0 | 0 | 34 | 4 | 3.78 | (4w) |
York Central C.C. (target: 207 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leon James | b Salman Ali | 1 | 0 | 0 | 0 | 0.00 |
Trevor Roy | c, b Ismail Akhter | 1 | 0 | 0 | 0 | 0.00 |
Courtney Messam* | c, b Dave Deonarine | 37 | 0 | 3 | 0 | 0.00 |
Mark Morris | c, b Salman Ali | 7 | 0 | 1 | 0 | 0.00 |
Chad Neptune | lbw, b Salman Ali | 15 | 0 | 0 | 0 | 0.00 |
Charles Salmon | c, b Sayf Hassan | 0 | 0 | 0 | 0 | 0.00 |
Denis Sylvan | c, b Nadeem Butt | 8 | 0 | 0 | 0 | 0.00 |
Arthur Browne | lbw, b Nadeem Butt | 2 | 0 | 0 | 0 | 0.00 |
Maxwell Palmer | c, b Sayf Hassan | 0 | 0 | 0 | 0 | 0.00 |
Gerry Garvey | not out | 6 | 0 | 0 | 0 | 0.00 |
Renley Nugent | c, b Nadeem Butt | 5 | 0 | 0 | 0 | 0.00 |
Extras | (lb 3, w 25) | 28 | ||||
Total | (all out; 25.4 overs) | 110 | (4.29 runs per over) |
Fall of wickets 1-5, 2-9, 3-25, 4-56, 5-78, 6-85, 7-88, 8-89, 9-104, 10-110
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ismail Akhter | 4.0 | 0 | 13 | 1 | 3.25 | (3w) |
Salman Ali | 6.0 | 0 | 33 | 3 | 5.50 | (9w) |
Chris Vernon | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
Nadeem Butt | 8.4 | 0 | 29 | 3 | 3.45 | (8w) |
Sayf Hassan | 5.0 | 0 | 23 | 2 | 4.60 | (4w) |
Dave Deonarine | 1.0 | 0 | 2 | 1 | 2.00 |