Lucas Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dustan Hayes* | b Mark Morris | 12 | 0 | 0 | 0 | 0.00 |
Darrel Williams | c, b Arthur Browne | 17 | 0 | 1 | 0 | 0.00 |
Altaf Mohammed | run out | 1 | 0 | 0 | 0 | 0.00 |
Amtiaz Wariach | c, b Courtney Messam | 40 | 0 | 2 | 0 | 0.00 |
Lennox Airall | lbw, b Leon James | 17 | 0 | 0 | 1 | 0.00 |
Anthony White | c, b Leon James | 1 | 0 | 0 | 0 | 0.00 |
Lincoln Mohammed | c, b Courtney Messam | 10 | 0 | 0 | 0 | 0.00 |
Malcolm Ruddock | c, b Courtney Messam | 10 | 0 | 0 | 0 | 0.00 |
Mike Robin | not out | 11 | 0 | 0 | 0 | 0.00 |
Victor Ewart | not out | 27 | 0 | 3 | 0 | 0.00 |
Extras | (b 1, lb 4, w 22, nb 10) | 37 | ||||
Total | (8 wickets; 50.0 overs) | 183 | (3.66 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gerry Garvey | 8.0 | 1 | 40 | 0 | 5.00 | (4nb, 8w) |
Leon James | 10.0 | 2 | 28 | 2 | 2.80 | (1nb) |
Arthur Browne | 8.0 | 0 | 41 | 1 | 5.13 | (3nb, 7w) |
Charles Salmon | 10.0 | 5 | 21 | 0 | 2.10 | (1w) |
Mark Morris | 2.0 | 0 | 15 | 1 | 7.50 | (1nb, 4w) |
Courtney Messam | 10.0 | 2 | 19 | 3 | 1.90 | |
Shawn Witter | 2.0 | 0 | 14 | 0 | 7.00 | (1nb, 2w) |
York Central C.C. (target: 184 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Austin Codrington | c, b Darrel Williams | 14 | 0 | 0 | 1 | 0.00 |
Courtney Messam* | b Amtiaz Wariach | 35 | 0 | 1 | 0 | 0.00 |
Leon James | c, b Lincoln Mohammed | 27 | 0 | 3 | 0 | 0.00 |
Arthur Browne | stumped, b Javid Laftman | 2 | 0 | 0 | 0 | 0.00 |
Shawn Witter | c, b Lincoln Mohammed | 2 | 0 | 0 | 0 | 0.00 |
Mark Morris | not out | 33 | 0 | 0 | 0 | 0.00 |
Charles Salmon | b Amtiaz Wariach | 8 | 0 | 0 | 0 | 0.00 |
Maxwell Palmer | stumped, b Lincoln Mohammed | 4 | 0 | 0 | 0 | 0.00 |
Renley Nugent | lbw, b Lincoln Mohammed | 6 | 0 | 0 | 1 | 0.00 |
Gerry Garvey | c, b Mike Robin | 11 | 0 | 1 | 0 | 0.00 |
Levi Mattis | not out | 3 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 5, w 26, nb 7) | 39 | ||||
Total | (9 wickets; 39.4 overs) | 184 | (4.64 runs per over) |
Fall of wickets 1-23, 2-77, 3-84, 4-92, 5-104, 6-112, 7-127, 8-137, 9-182
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amtiaz Wariach | 10.0 | 0 | 49 | 2 | 4.90 | (3w) |
Darrel Williams | 4.4 | 0 | 23 | 1 | 5.23 | (6w) |
Javid Laftman | 9.0 | 1 | 39 | 1 | 4.33 | (5nb, 6w) |
Lincoln Mohammed | 9.0 | 2 | 34 | 4 | 3.78 | (1nb, 4w) |
Victor Ewart | 3.0 | 1 | 15 | 0 | 5.00 | (1nb, 2w) |
Mike Robin | 4.0 | 0 | 18 | 1 | 4.50 | (5w) |