Rexdale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shailesh Delvadia | c, b Ketan Patel | 10 | 0 | 0 | 0 | 0.00 |
Satish Patel | c, b Vimal Kumar Nanu Patel | 21 | 0 | 2 | 0 | 0.00 |
Bharat Lad* | c, b Rajan Verma | 3 | 0 | 0 | 0 | 0.00 |
Kishor Lad | c, b Rajan Verma | 9 | 0 | 0 | 0 | 0.00 |
Hitesh Mani Patel | lbw, b Rajan Verma | 2 | 0 | 0 | 0 | 0.00 |
Jignesh Parmar | b Pritesh Panchal | 10 | 0 | 0 | 0 | 0.00 |
Alpesh Lad | not out | 1 | 0 | 0 | 0 | 0.00 |
Dipak Lad | b Pritesh Panchal | 1 | 0 | 0 | 0 | 0.00 |
Karan Bhamidipati | c, b Hitesh Modi | 19 | 0 | 0 | 0 | 0.00 |
Akhil Pandit | b Hitesh Modi | 8 | 0 | 1 | 0 | 0.00 |
Ashok Mistry | stumped, b Hitesh Modi | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 35) | 37 | ||||
Total | (all out; 39.4 overs) | 121 | (3.05 runs per over) |
Fall of wickets 1-21, 2-21, 3-39, 4-40, 5-77, 6-83, 7-84, 8-116, 9-120, 10-121
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hitesh Modi | 7.4 | 1 | 22 | 3 | 2.97 | (3w) |
Rajan Verma | 10.0 | 6 | 19 | 3 | 1.90 | (12w) |
Vimal Kumar Nanu Patel | 8.0 | 1 | 29 | 1 | 3.63 | (12w) |
Pritesh Panchal | 8.0 | 1 | 33 | 2 | 4.13 | (3w) |
Ketan Patel | 6.0 | 2 | 16 | 1 | 2.67 | (5w) |
Hindustan CC (target: 122 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nayan Kumar Chhaganb Patel | b Satish Patel | 56 | 0 | 6 | 2 | 0.00 |
Jayesh T. Patel | c, b Alpesh Lad | 18 | 0 | 3 | 0 | 0.00 |
Hitesh Modi | b Karan Bhamidipati | 5 | 0 | 0 | 0 | 0.00 |
Vimal Kumar Nanu Patel | b Karan Bhamidipati | 28 | 0 | 3 | 1 | 0.00 |
Rajan Verma | not out | 4 | 0 | 0 | 0 | 0.00 |
Pritesh Panchal | not out | 2 | 0 | 0 | 0 | 0.00 |
Shailesh Gandhi | c, b Karan Bhamidipati | 1 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, w 6) | 8 | ||||
Total | (5 wickets; 26.4 overs) | 122 | (4.58 runs per over) |
Did not bat Ketan Patel, Ashwin Patel, Jayesh P. Patel, Jayanti Patel,
Fall of wickets 1-21, 2-21, 3-39, 4-40, 5-77, 6-82, 7-84, 8-116, 9-120, 10-121
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Satish Patel | 5.0 | 0 | 19 | 1 | 3.80 | (2w) |
Bharat Lad | 4.0 | 0 | 15 | 0 | 3.75 | |
Hitesh Mani Patel | 1.0 | 0 | 11 | 0 | 11.00 | |
Jignesh Parmar | 1.0 | 0 | 19 | 0 | 19.00 | |
Alpesh Lad | 7.0 | 0 | 26 | 1 | 3.71 | (1w) |
Karan Bhamidipati | 5.4 | 0 | 15 | 3 | 2.78 | (2w) |
Ashok Mistry | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |