Clarendon Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dave Noble | c, b Patel Gaurav | 20 | 0 | 3 | 0 | 0.00 |
Derrick Mcclune | b Prakash Patel | 2 | 0 | 0 | 0 | 0.00 |
Kashif Nisar | run out | 5 | 0 | 0 | 0 | 0.00 |
Earl Brown* | b Mitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Lennox Mullings | c, b Bhupendra Patel | 33 | 0 | 5 | 0 | 0.00 |
Clinton Marraft | stumped, b Rasik Patel | 3 | 0 | 0 | 0 | 0.00 |
Neville Cassell | not out | 0 | 0 | 0 | 0 | 0.00 |
Michael Gordon | c&b, b Bhupendra Patel | 6 | 0 | 1 | 0 | 0.00 |
Winston Fisher | c, b Bhupendra Patel | 0 | 0 | 0 | 0 | 0.00 |
Simeon Forbes | hit wicket, b Rasik Patel | 1 | 0 | 0 | 0 | 0.00 |
Derrick Jones | c, b Rasik Patel | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 7, w 24, nb 2) | 33 | ||||
Total | (all out; 30.3 overs) | 103 | (3.38 runs per over) |
Fall of wickets 1-2, 2-18, 3-19, 4-68, 5-89, 6-93, 7-100, 8-101, 9-103, 10-103
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mitesh Patel | 7.0 | 1 | 18 | 1 | 2.57 | (5w) |
Prakash Patel | 6.0 | 3 | 14 | 1 | 2.33 | (1nb, 3w) |
Vinod Patel | 2.0 | 0 | 10 | 0 | 5.00 | (1nb, 2w) |
Patel Gaurav | 3.0 | 0 | 18 | 1 | 6.00 | (7w) |
Rasik Patel | 7.3 | 3 | 19 | 3 | 2.60 | |
Bhupendra Patel | 5.0 | 0 | 17 | 3 | 3.40 | (7w) |
Peel India CC (target: 104 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vinod Patel* | c, b Simeon Forbes | 25 | 0 | 2 | 0 | 0.00 |
Prakash Patel | c, b Derrick Mcclune | 22 | 0 | 1 | 0 | 0.00 |
Mitesh Patel | c, b Simeon Forbes | 1 | 0 | 0 | 0 | 0.00 |
Patel Gaurav | b Derrick Mcclune | 4 | 0 | 0 | 0 | 0.00 |
Dipak Patel† | b Dave Noble | 15 | 0 | 1 | 1 | 0.00 |
Urvesh Patel | lbw, b Kashif Nisar | 0 | 0 | 0 | 0 | 0.00 |
Hitesh R. M. Patel | b Dave Noble | 2 | 0 | 0 | 0 | 0.00 |
Bhupendra Patel | not out | 12 | 0 | 0 | 0 | 0.00 |
Rasik Patel† | not out | 4 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 19) | 20 | ||||
Total | (7 wickets; 31.2 overs) | 105 | (3.35 runs per over) |
Did not bat Hitesh .r.g. Patel, Ramesh .n. Patel,
Fall of wickets 1-46, 2-50, 3-61, 4-87, 5-87, 6-91, 7-97
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Michael Gordon | 5.0 | 1 | 20 | 0 | 4.00 | (2w) |
Kashif Nisar | 3.0 | 0 | 20 | 1 | 6.67 | (9w) |
Derrick Mcclune | 10.0 | 0 | 32 | 2 | 3.20 | (4w) |
Simeon Forbes | 10.0 | 0 | 22 | 2 | 2.20 | (3w) |
Dave Noble | 3.2 | 1 | 10 | 2 | 3.13 | (1w) |